Triathlon Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Triathlon Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 70-99
Triathlon CLY Men: 1-99
Triathlon ATH Women: 1-99
Triathlon Male Relay Men: 1-99
Triathlon Female Relay Women: 1-99
Triathlon Mixed Relay 0-99
Duathlon Men: Top Finishers 35-39 45-49 50-54 55-59 60-64
Duathlon Women: Top Finishers 25-29 30-34 35-39 45-49 50-54
Duathlon CLY Men:
Duathlon ATH Women:
Duathlon Male Relay Men: 1-99
Duathlon Female Relay Women:
Duathlon Mixed Relay 0-99
Triathlon |
||||||||||||||||
Top | ||||||||||||||||
Female Overall Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 14 | Lesley Jones | 123 | 28 | 1 | 11:59.2 | 47:56 | 0:39.7 | 1 | 32:40.0 | 22.0mph | 0:34.4 | 3 | 24:52.0 | 8:01/M | 1:10:45.5 |
2 | 30 | Angela Lilley | 228 | 46 | 3 | 16:11.8 | 64:44 | 1:42.8 | 2 | 33:49.4 | 21.3mph | 0:57.9 | 1 | 23:21.8 | 7:32/M | 1:16:03.9 |
3 | 33 | Ali Sehronger | 232 | 26 | 2 | 14:11.3 | 56:44 | 0:57.5 | 3 | 36:27.2 | 19.8mph | 0:45.5 | 2 | 24:51.2 | 8:01/M | 1:17:12.9 |
Top | ||||||||||||||||
Male Overall Winners |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Joshua Park | 96 | 18 | 2 | 10:25.3 | 41:40 | 0:52.6 | 1 | 28:56.3 | 24.9mph | 0:43.9 | 1 | 17:12.1 | 5:33/M | 58:10.4 |
2 | 2 | David Duecker | 135 | 29 | 1 | 9:14.9 | 36:56 | 0:30.4 | 2 | 29:09.5 | 24.7mph | 0:26.2 | 3 | 19:05.8 | 6:09/M | 58:27.0 |
3 | 3 | Brian Stern | 116 | 48 | 3 | 12:11.0 | 48:44 | 0:36.2 | 3 | 29:47.4 | 24.2mph | 0:31.2 | 2 | 18:54.7 | 6:06/M | 1:02:00.7 |
Top | ||||||||||||||||
Female 15 to 19 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 69 | Abigail Christel | 107 | 17 | 3 | 15:58.3 | 63:52 | 2:16.6 | 1 | 41:53.5 | 17.2mph | 0:40.4 | 1 | 23:56.4 | 7:43/M | 1:24:45.4 |
2 | 144 | Casey Main | 23 | 18 | 2 | 15:22.7 | 61:28 | 2:43.9 | 3 | 49:13.3 | 14.6mph | 0:51.3 | 2 | 34:21.8 | 11:05/M | 1:42:33.1 |
3 | 157 | Claire Reid | 26 | 17 | 1 | 15:17.3 | 61:08 | 3:47.1 | 2 | 47:53.2 | 15.0mph | 1:05.9 | 3 | 41:28.6 | 13:23/M | 1:49:32.2 |
Top | ||||||||||||||||
Male 15 to 19 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 44 | Sean Williamson | 252 | 19 | 1 | 14:22.6 | 57:28 | 2:12.1 | 1 | 40:53.0 | 17.6mph | 0:29.5 | 1 | 20:44.6 | 6:41/M | 1:18:41.9 |
2 | 135 | Noah Pine | 100 | 19 | 2 | 15:59.5 | 63:56 | 3:11.3 | 2 | 46:30.5 | 15.5mph | 1:25.1 | 2 | 31:11.0 | 10:04/M | 1:38:17.6 |
Top | ||||||||||||||||
Female 20 to 24 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 38 | Bridget Lyons | 69 | 23 | 2 | 16:01.5 | 64:04 | 1:45.7 | 1 | 36:07.2 | 19.9mph | 0:37.5 | 2 | 23:26.0 | 7:34/M | 1:17:58.0 |
2 | 39 | Jessica Zangmeister | 138 | 24 | 3 | 16:46.9 | 67:04 | 1:39.9 | 2 | 39:04.3 | 18.4mph | 0:22.2 | 1 | 20:10.1 | 6:30/M | 1:18:03.5 |
3 | 96 | Sara Stefancin | 22 | 22 | 4 | 16:53.6 | 67:32 | 2:49.3 | 3 | 40:46.6 | 17.7mph | 0:39.4 | 4 | 28:11.2 | 9:05/M | 1:29:20.3 |
4 | 121 | Melissa Fillmore | 41 | 24 | 1 | 13:49.4 | 55:16 | 3:26.6 | 4 | 46:46.7 | 15.4mph | 0:52.0 | 5 | 30:13.2 | 9:45/M | 1:35:08.1 |
5 | 156 | Catherine Byrne | 103 | 21 | 5 | 18:25.2 | 73:40 | 4:40.4 | 5 | 57:53.9 | 12.4mph | 1:03.0 | 3 | 25:55.3 | 8:22/M | 1:47:57.9 |
Top | ||||||||||||||||
Male 20 to 24 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Ryan Dombrowski | 119 | 22 | 2 | 11:31.4 | 46:04 | 0:43.4 | 1 | 29:54.2 | 24.1mph | 0:42.2 | 2 | 19:20.3 | 6:14/M | 1:02:11.7 |
2 | 5 | Brett Hanson | 55 | 20 | 1 | 10:27.2 | 41:48 | 0:26.0 | 2 | 32:16.5 | 22.3mph | 0:30.8 | 1 | 19:01.3 | 6:08/M | 1:02:42.0 |
3 | 32 | Patrick O'Toole | 221 | 22 | 5 | 15:38.7 | 62:32 | 1:29.9 | 5 | 37:31.2 | 19.2mph | 0:47.7 | 3 | 20:58.9 | 6:46/M | 1:16:26.7 |
4 | 43 | Kyle Hronek | 144 | 23 | 4 | 12:19.9 | 49:16 | 1:41.6 | 3 | 36:31.5 | 19.7mph | 0:31.6 | 4 | 27:35.1 | 8:54/M | 1:18:39.9 |
5 | 46 | TJ Aickey | 197 | 24 | 3 | 12:18.3 | 49:12 | 1:15.9 | 4 | 36:42.4 | 19.6mph | 0:28.6 | 6 | 29:23.2 | 9:29/M | 1:20:08.5 |
6 | 142 | Jack Emmerich | 133 | 23 | 7 | 21:17.5 | 85:08 | 2:45.8 | 6 | 47:34.9 | 15.1mph | 1:42.4 | 5 | 28:43.5 | 9:16/M | 1:42:04.3 |
7 | 159 | Alex Delly | 192 | 24 | 6 | 20:29.2 | 81:56 | 3:49.1 | 7 | 54:23.0 | 13.2mph | 1:36.8 | 7 | 33:44.5 | 10:53/M | 1:54:02.8 |
Top | ||||||||||||||||
Female 25 to 29 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 139 | Faith Altieri | 21 | 26 | 2 | 21:41.0 | 86:44 | 3:09.3 | 1 | 40:46.4 | 17.7mph | 1:10.6 | 3 | 32:56.8 | 10:37/M | 1:39:44.3 |
2 | 150 | Katie Smart | 29 | 26 | 1 | 16:48.4 | 67:12 | 3:34.3 | 3 | 53:15.6 | 13.5mph | 1:06.3 | 1 | 29:35.5 | 9:33/M | 1:44:20.4 |
3 | 151 | Katrin Bates | 79 | 25 | 3 | 25:47.6 | **:08 | 2:41.7 | 2 | 43:53.3 | 16.4mph | 1:55.7 | 2 | 31:00.1 | 10:00/M | 1:45:18.5 |
Top | ||||||||||||||||
Male 25 to 29 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Jason Zangmeister | 128 | 29 | 1 | 11:03.4 | 44:12 | 0:40.4 | 1 | 32:21.5 | 22.3mph | 0:17.6 | 1 | 19:40.7 | 6:21/M | 1:04:03.8 |
2 | 18 | Joseph Davis | 25 | 26 | 3 | 13:45.1 | 55:00 | 0:40.8 | 2 | 35:14.0 | 20.4mph | 0:29.9 | 2 | 22:14.4 | 7:10/M | 1:12:24.4 |
3 | 27 | Steven Jacobs | 132 | 26 | 2 | 11:18.1 | 45:12 | 0:58.1 | 4 | 38:04.7 | 18.9mph | 0:27.5 | 4 | 24:24.6 | 7:52/M | 1:15:13.1 |
4 | 55 | Jonathan Zappala | 81 | 26 | 10 | 18:36.4 | 74:24 | 1:15.2 | 3 | 36:32.9 | 19.7mph | 0:28.0 | 5 | 24:59.6 | 8:04/M | 1:21:52.3 |
5 | 59 | Joshua Harrell | 19 | 26 | 7 | 17:15.6 | 69:00 | 2:28.2 | 6 | 38:21.8 | 18.8mph | 0:38.1 | 3 | 23:52.8 | 7:42/M | 1:22:36.7 |
6 | 70 | Matt Majoros | 24 | 29 | 8 | 17:27.8 | 69:48 | 2:21.0 | 5 | 38:20.2 | 18.8mph | 1:14.6 | 6 | 25:29.6 | 8:13/M | 1:24:53.4 |
7 | 72 | Matt Kohl | 234 | 27 | 6 | 16:28.6 | 65:52 | 2:39.0 | 7 | 38:54.1 | 18.5mph | 0:41.4 | 7 | 26:26.9 | 8:32/M | 1:25:10.0 |
8 | 85 | Eliot Kamen | 222 | 26 | 5 | 16:18.4 | 65:12 | 2:47.6 | 8 | 40:26.2 | 17.8mph | 0:51.9 | 8 | 26:43.4 | 8:37/M | 1:27:07.6 |
9 | 97 | Chris Svancara | 56 | 25 | 4 | 14:32.5 | 58:08 | 2:39.8 | 10 | 42:02.4 | 17.1mph | 0:31.0 | 9 | 29:36.1 | 9:33/M | 1:29:22.0 |
10 | 124 | Shawn Janecek | 54 | 29 | 9 | 18:29.0 | 73:56 | 2:23.6 | 9 | 41:47.8 | 17.2mph | 2:20.3 | 10 | 30:55.8 | 9:58/M | 1:35:56.7 |
Top | ||||||||||||||||
Female 30 to 34 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 61 | Angela Altier | 143 | 34 | 3 | 19:38.0 | 78:32 | 0:58.7 | 1 | 39:05.4 | 18.4mph | 1:25.6 | 1 | 21:51.9 | 7:03/M | 1:22:59.8 |
2 | 76 | Becky Slack | 65 | 33 | 1 | 18:09.7 | 72:36 | 2:14.8 | 39:56.1 | 2 | 25:12.4 | 8:08/M | 1:25:33.2 | |||
3 | 83 | Kathryn Adams | 195 | 31 | 2 | 18:18.4 | 73:12 | 0:59.7 | 2 | 39:35.8 | 18.2mph | 0:32.3 | 4 | 27:35.5 | 8:54/M | 1:27:01.8 |
4 | 129 | Jessica McCartney | 141 | 31 | 6 | 25:49.5 | **:16 | 2:09.1 | 3 | 42:01.8 | 17.1mph | 1:21.9 | 3 | 25:57.3 | 8:22/M | 1:37:19.8 |
5 | 152 | Kalin Weber | 88 | 30 | 5 | 25:47.8 | **:08 | 2:39.3 | 4 | 43:56.4 | 16.4mph | 1:54.2 | 5 | 31:00.7 | 10:00/M | 1:45:18.6 |
6 | 154 | Karin VanCure | 10 | 33 | 4 | 22:31.4 | 90:04 | 2:07.1 | 5 | 47:57.5 | 15.0mph | 0:37.7 | 6 | 32:45.5 | 10:34/M | 1:45:59.3 |
Top | ||||||||||||||||
Male 30 to 34 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Peter Finnerty | 46 | 32 | 1 | 11:56.9 | 47:44 | 1:00.6 | 1 | 30:27.6 | 23.6mph | 0:40.5 | 1 | 19:58.7 | 6:26/M | 1:04:04.5 |
2 | 8 | James Leimkuehler | 39 | 34 | 4 | 12:53.5 | 51:32 | 0:53.8 | 5 | 33:11.5 | 21.7mph | 0:28.7 | 2 | 20:52.9 | 6:44/M | 1:08:20.5 |
3 | 12 | Dane Adams | 194 | 30 | 3 | 12:10.4 | 48:40 | 0:42.2 | 6 | 33:40.9 | 21.4mph | 0:34.1 | 3 | 23:07.6 | 7:27/M | 1:10:15.3 |
4 | 15 | Justin Heiser | 5 | 32 | 6 | 14:07.7 | 56:28 | 0:54.8 | 2 | 32:08.8 | 22.4mph | 0:57.2 | 5 | 23:13.4 | 7:29/M | 1:11:22.1 |
5 | 16 | Russell Valliere | 134 | 32 | 2 | 12:06.4 | 48:24 | 1:04.3 | 4 | 33:04.1 | 21.8mph | 0:54.1 | 6 | 24:50.8 | 8:01/M | 1:11:59.9 |
6 | 24 | Mat Stevens | 246 | 30 | 8 | 14:17.0 | 57:08 | 0:59.0 | 3 | 32:33.0 | 22.1mph | 0:45.5 | 9 | 26:12.0 | 8:27/M | 1:14:46.8 |
7 | 25 | Blake Oatey | 105 | 32 | 10 | 14:50.2 | 59:20 | 1:55.2 | 7 | 33:51.0 | 21.3mph | 1:21.9 | 4 | 23:10.2 | 7:28/M | 1:15:08.7 |
8 | 48 | Phillip Kasper | 83 | 31 | 9 | 14:30.5 | 58:00 | 1:07.4 | 8 | 35:41.5 | 20.2mph | 0:50.7 | 12 | 28:25.3 | 9:10/M | 1:20:35.5 |
9 | 56 | Mark Neimeister | 85 | 32 | 5 | 13:35.5 | 54:20 | 2:05.7 | 9 | 39:22.3 | 18.3mph | 0:28.5 | 10 | 26:25.5 | 8:31/M | 1:21:57.8 |
10 | 84 | Chad VanCure | 9 | 34 | 11 | 16:28.2 | 65:52 | 2:32.8 | 15 | 40:45.7 | 17.7mph | 1:14.0 | 8 | 26:01.3 | 8:24/M | 1:27:02.1 |
11 | 88 | Mick Gaul | 70 | 30 | 13 | 19:07.8 | 76:28 | 2:21.4 | 14 | 40:09.2 | 17.9mph | 0:34.9 | 7 | 25:26.7 | 8:12/M | 1:27:40.2 |
12 | 90 | Scott Weber | 97 | 30 | 12 | 17:24.7 | 69:36 | 2:42.1 | 10 | 39:29.3 | 18.2mph | 1:09.6 | 11 | 27:22.4 | 8:50/M | 1:28:08.3 |
13 | 99 | Matthew Holtwick | 57 | 32 | 7 | 14:11.3 | 56:44 | 1:18.4 | 12 | 40:00.4 | 18.0mph | 1:53.0 | 13 | 33:08.4 | 10:41/M | 1:30:31.7 |
14 | 113 | Mark Thompson | 89 | 34 | 15 | 59:19.8 | **:16 | 13 | 40:07.2 | 17.9mph | 14 | 34:06.3 | 11:00/M | 1:32:36.2 | ||
15 | 138 | Matt Fousek | 36 | 30 | 14 | 21:37.8 | 86:28 | 1:31.9 | 11 | 39:54.8 | 18.0mph | 1:47.1 | 15 | 34:51.2 | 11:15/M | 1:39:42.9 |
Top | ||||||||||||||||
Female 35 to 39 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 41 | Sara Ziemnik | 145 | 38 | 2 | 16:48.9 | 67:12 | 0:48.6 | 1 | 34:50.8 | 20.7mph | 0:47.1 | 2 | 25:09.7 | 8:07/M | 1:18:25.3 |
2 | 52 | Elizabeth Poore | 102 | 39 | 3 | 17:10.3 | 68:40 | 1:02.5 | 3 | 37:38.4 | 19.1mph | 0:40.7 | 1 | 24:34.5 | 7:55/M | 1:21:06.5 |
3 | 80 | Trisha Yourkvitch | 76 | 38 | 1 | 15:28.8 | 61:52 | 1:32.1 | 4 | 39:06.1 | 18.4mph | 1:07.1 | 5 | 28:59.5 | 9:21/M | 1:26:13.9 |
4 | 95 | Julie Genovese | 250 | 39 | 4 | 17:39.9 | 70:36 | 1:32.9 | 2 | 36:45.1 | 19.6mph | 1:08.2 | 6 | 31:55.3 | 10:18/M | 1:29:01.5 |
5 | 104 | Kathryn Metz | 48 | 36 | 7 | 19:37.7 | 78:28 | 1:15.8 | 8 | 42:29.9 | 16.9mph | 0:24.4 | 3 | 27:18.8 | 8:48/M | 1:31:06.8 |
6 | 105 | Cynthia Winslow | 37 | 39 | 8 | 22:46.0 | 91:04 | 0:49.1 | 5 | 39:51.2 | 18.1mph | 0:35.7 | 4 | 27:36.6 | 8:54/M | 1:31:38.8 |
7 | 127 | Angela DiFiore | 98 | 37 | 6 | 18:57.0 | 75:48 | 1:45.3 | 7 | 41:46.4 | 17.2mph | 0:47.5 | 7 | 33:32.7 | 10:49/M | 1:36:49.1 |
8 | 134 | Sarah Shaikh | 214 | 35 | 5 | 18:00.3 | 72:00 | 1:20.9 | 6 | 40:12.9 | 17.9mph | 1:13.3 | 8 | 37:12.7 | 12:00/M | 1:38:00.2 |
Top | ||||||||||||||||
Male 35 to 39 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | Shawn Willard | 205 | 38 | 2 | 12:52.6 | 51:28 | 0:51.6 | 1 | 31:11.9 | 23.1mph | 0:44.1 | 5 | 23:56.8 | 7:43/M | 1:09:37.2 |
2 | 13 | Mark Stopa | 63 | 38 | 1 | 12:24.5 | 49:36 | 1:32.2 | 2 | 31:36.9 | 22.8mph | 1:01.2 | 3 | 23:48.1 | 7:41/M | 1:10:23.1 |
3 | 19 | Dan Spirka | 93 | 37 | 4 | 15:24.1 | 61:36 | 0:53.1 | 4 | 33:33.1 | 21.5mph | 0:48.9 | 2 | 22:19.4 | 7:12/M | 1:12:58.6 |
4 | 21 | Andy Slack | 64 | 38 | 6 | 15:54.8 | 63:36 | 0:56.5 | 5 | 35:24.7 | 20.3mph | 0:42.2 | 1 | 21:06.1 | 6:48/M | 1:14:04.5 |
5 | 23 | Andrew Yohman | 87 | 35 | 5 | 15:28.3 | 61:52 | 1:29.4 | 3 | 32:29.9 | 22.2mph | 0:38.6 | 7 | 24:24.2 | 7:52/M | 1:14:30.5 |
6 | 31 | Aaron Rood | 202 | 39 | 7 | 15:58.1 | 63:52 | 1:13.3 | 34:39.2 | 6 | 24:18.5 | 7:50/M | 1:16:09.2 | |||
7 | 60 | Michael Shea | 38 | 39 | 11 | 18:32.0 | 74:08 | 0:47.4 | 8 | 39:16.7 | 18.3mph | 0:21.6 | 4 | 23:52.4 | 7:42/M | 1:22:50.3 |
8 | 77 | William Stuchal | 227 | 39 | 9 | 17:45.8 | 71:00 | 1:46.8 | 7 | 39:06.6 | 18.4mph | 0:43.5 | 9 | 26:22.5 | 8:30/M | 1:25:45.4 |
9 | 79 | George Cehalnick | 248 | 39 | 8 | 16:05.4 | 64:20 | 1:20.7 | 11 | 42:56.3 | 16.8mph | 0:24.2 | 8 | 25:14.4 | 8:08/M | 1:26:01.2 |
10 | 110 | Dave Stump | 110 | 35 | 3 | 14:34.3 | 58:16 | 2:14.1 | 10 | 41:24.5 | 17.4mph | 2:49.0 | 12 | 30:54.3 | 9:58/M | 1:31:56.3 |
11 | 128 | Jonny Greco | 13 | 36 | 12 | 20:29.5 | 81:56 | 2:15.6 | 12 | 43:38.8 | 16.5mph | 1:34.7 | 10 | 29:08.8 | 9:24/M | 1:37:07.6 |
12 | 136 | Bob Kazma | 4 | 38 | 13 | 20:30.9 | 82:00 | 3:42.9 | 9 | 39:41.8 | 18.1mph | 3:04.9 | 13 | 31:44.7 | 10:14/M | 1:38:45.3 |
13 | 146 | Brandon Sorensen | 7 | 39 | 14 | 23:25.4 | 93:40 | 2:12.3 | 6 | 38:12.8 | 18.8mph | 1:58.5 | 14 | 37:03.9 | 11:57/M | 1:42:53.1 |
14 | 155 | Tim Buckley | 42 | 35 | 10 | 17:57.7 | 71:48 | 2:44.8 | 13 | 54:35.8 | 13.2mph | 1:09.9 | 11 | 30:53.9 | 9:58/M | 1:47:22.2 |
Top | ||||||||||||||||
Female 40 to 44 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 66 | Kristine Urban | 40 | 41 | 1 | 17:15.5 | 69:00 | 1:16.7 | 1 | 38:23.2 | 18.8mph | 1:16.0 | 1 | 25:45.4 | 8:18/M | 1:23:57.0 |
2 | 117 | Susan Packer | 108 | 43 | 2 | 18:03.1 | 72:12 | 2:05.3 | 2 | 43:31.9 | 16.5mph | 0:53.5 | 2 | 29:06.0 | 9:23/M | 1:33:40.0 |
Top | ||||||||||||||||
Male 40 to 44 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 17 | Brent Norton | 124 | 43 | 1 | 13:23.8 | 53:32 | 2:06.3 | 2 | 32:52.6 | 21.9mph | 1:01.9 | 2 | 22:46.3 | 7:21/M | 1:12:11.0 |
2 | 20 | Josiah Poore | 101 | 41 | 2 | 14:14.4 | 56:56 | 1:24.5 | 1 | 32:32.6 | 22.1mph | 1:18.5 | 5 | 24:00.4 | 7:45/M | 1:13:30.6 |
3 | 37 | Mike Nuss | 43 | 44 | 3 | 14:26.7 | 57:44 | 2:09.8 | 4 | 35:32.5 | 20.3mph | 1:42.6 | 4 | 23:42.8 | 7:39/M | 1:17:34.6 |
4 | 45 | Steve Pesarchaick | 198 | 41 | 8 | 17:51.5 | 71:24 | 1:19.7 | 3 | 35:03.4 | 20.5mph | 1:06.0 | 3 | 23:33.1 | 7:36/M | 1:18:54.0 |
5 | 51 | Scott Buchanan | 235 | 43 | 5 | 16:32.8 | 66:08 | 3:26.5 | 6 | 36:32.8 | 19.7mph | 1:44.1 | 1 | 22:29.6 | 7:15/M | 1:20:46.1 |
6 | 62 | Bill Orshoski | 213 | 44 | 9 | 18:37.4 | 74:28 | 1:32.8 | 5 | 36:11.0 | 19.9mph | 1:27.0 | 8 | 25:24.0 | 8:12/M | 1:23:12.3 |
7 | 68 | Keith Erwin | 149 | 44 | 6 | 16:51.5 | 67:24 | 1:43.7 | 9 | 40:56.0 | 17.6mph | 0:30.5 | 6 | 24:28.8 | 7:54/M | 1:24:30.7 |
8 | 91 | Joshua Melda | 151 | 41 | 10 | 19:46.7 | 79:04 | 1:42.4 | 8 | 38:18.1 | 18.8mph | 1:17.0 | 9 | 27:07.0 | 8:45/M | 1:28:11.4 |
9 | 101 | Wayne Conway | 122 | 44 | 7 | 17:08.7 | 68:32 | 2:44.8 | 7 | 37:14.9 | 19.3mph | 1:51.7 | 12 | 31:36.6 | 10:12/M | 1:30:36.8 |
10 | 120 | Chad Smallwood | 59 | 43 | 4 | 15:31.8 | 62:04 | 2:09.4 | 12 | 44:35.7 | 16.1mph | 0:45.0 | 13 | 32:00.7 | 10:19/M | 1:35:02.7 |
11 | 122 | Biacque Clement | 196 | 42 | 12 | 24:17.9 | 97:08 | 2:01.3 | 10 | 43:04.5 | 16.7mph | 0:30.9 | 7 | 25:15.3 | 8:09/M | 1:35:10.0 |
12 | 141 | Mike Daso | 247 | 41 | 11 | 22:48.2 | 91:12 | 1:00.7 | 11 | 43:47.3 | 16.4mph | 1:52.3 | 11 | 31:31.0 | 10:10/M | 1:40:59.8 |
13 | 149 | Brian Darling | 244 | 42 | 13 | 27:32.1 | **:08 | 2:18.4 | 13 | 44:52.6 | 16.0mph | 0:38.4 | 10 | 28:49.3 | 9:18/M | 1:44:11.1 |
Top | ||||||||||||||||
Female 45 to 49 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 73 | Monika Nuss | 44 | 48 | 2 | 18:23.9 | 73:32 | 1:22.9 | 1 | 37:48.9 | 19.0mph | 0:54.4 | 1 | 26:43.3 | 8:37/M | 1:25:13.5 |
2 | 75 | Heidi Maurer-Stalley | 201 | 49 | 1 | 14:39.8 | 58:36 | 1:25.7 | 3 | 41:25.6 | 17.4mph | 0:50.5 | 2 | 27:05.8 | 8:44/M | 1:25:27.7 |
3 | 107 | Christine Santoni | 27 | 47 | 3 | 18:37.0 | 74:28 | 1:16.6 | 2 | 41:18.8 | 17.4mph | 1:32.0 | 3 | 28:59.6 | 9:21/M | 1:31:44.3 |
Top | ||||||||||||||||
Male 45 to 49 |
||||||||||||||||
Overall | ------------ Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | ||||||||||
Place | Place | Name | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 29 | Nicholas Zingale | 148 | 48 | 3 | 14:51.1 | 59:24 | 1:31.0 | 1 | 34:08.3 | 21.1mph | 0:45.3 | 2 | 24:26.0 | 7:53/M | 1:15:41.8 |
2 | 36 | Tim Gossman | 92 | 47 | 1 | 13:02.8 | 52:08 | 1:31.5 | 6 | 36:24.9 | 19.8mph | 0:56.0 | 6 | 25:33.5 | 8:15/M | 1:17:28.9 |
3 | 40 | Brad Norton | 150 | 47 | 4 | 15:30.4 | 62:00 | 1:13.2 | 2 | 34:25.5 | 20.9mph | 0:54.2 | 8 | 26:14.1 | 8:28/M | 1:18:17.5 |
4 | 50 | Jeff Hastings | 126 | 49 | 9 | 17:45.1 | 71:00 | 1:49.0 | 3 | 35:16.4 | 20.4mph | 1:05.5 | 4 | 24:48.7 | 8:00/M | 1:20:44.9 |
5 | 53 | Matthew Brinn | 233 | 49 | 7 | 16:49.2 | 67:16 | 2:10.8 | 4 | 35:57.9 | 20.0mph | 1:20.6 | 5 | 24:54.1 | 8:02/M | 1:21:12.8 |
6 | 63 | Marc Travis | 91 | 46 | 2 | 13:46.9 | 55:04 | 1:37.0 | 13 | 42:04.4 | 17.1mph | 1:07.3 | 3 | 24:39.3 | 7:57/M | 1:23:14.9 |
