2015 Inland 5K

Overall Finish List

November 08, 2015


e-mail: raceyah@champracing.org CHAMP Racing

5K

Place Name Bib No Age Gender Age Group Total Time Pace
1 James Meholic 1002 25 M 1 Top Fin 20:18.7 6:33/M
2 Alexa Sharp 1022 37 F 1 Top Fin 21:23.8 6:54/M
3 Richard Stacklin 1001 35 M 2 Top Fin 21:28.6 6:55/M
4 David Terschak 1003 19 M 3 Top Fin 22:01.6 7:06/M
5 Jim Herrmann 1045 40 M 1 40-44 22:34.9 7:17/M
6 Amy Pernus 700 42 F 2 Top Fin 22:54.5 7:23/M
7 Enifanio Carrasquillo 1273 65 M 1 65-69 23:23.4 7:33/M
8 Mary Van Almen 1023 53 F 3 Top Fin 23:41.3 7:38/M
9 Bill Robb 1020 53 M 1 50-54 23:44.7 7:39/M
10 Tyler Hatcher 1008 15 M 1 15-19 23:52.2 7:42/M
11 Paul Norrod 1039 59 M 1 55-59 24:06.1 7:46/M
12 Charles Howe 1211 57 M 2 55-59 24:15.5 7:49/M
13 Nic Pricop 1014 59 M 3 55-59 24:59.9 8:04/M
14 Joselyn Rabbit 1031 16 F 1 15-19 25:10.6 8:07/M
15 Emma Jaros 1030 12 F 1 0-14 25:12.1 8:08/M
16 Jenine Dorsey 1399 34 F 1 30-34 25:57.1 8:22/M
17 Don Rivera 1034 69 M 2 65-69 26:10.5 8:26/M
18 Athena Scrofano 1029 55 F 1 55-59 26:12.8 8:27/M
19 Jeffrey Hamilton 1033 47 M 1 45-49 26:30.1 8:33/M
20 Kat Frey 1036 33 F 2 30-34 27:39.0 8:55/M
21 Barron Hulver 1234 60 M 1 60-64 28:01.4 9:02/M
22 JoEllen Mitchell 1019 40 F 1 40-44 28:06.8 9:04/M
23 Jen Torres 1435 42 F 2 40-44 29:23.9 9:29/M
24 Unknown Partic. 439 439 M 1 0-14 29:57.4 9:40/M
25 Sam Gmerto 1484 34 M 1 30-34 29:58.1 9:40/M
26 Cindi Trubach 1046 51 F 1 50-54 30:20.7 9:47/M
27 Connie Captain 119 47 F 1 45-49 30:31.2 9:51/M
28 Andrew Hamilton 358 10 M 2 0-14 30:53.3 9:58/M
29 Brenda Rabbit 1032 49 F 2 45-49 31:02.6 10:01/M
30 Colleen Welker 1037 26 F 1 25-29 31:07.3 10:02/M
31 Jamie Palcisko 1215 43 F 3 40-44 31:22.3 10:07/M
32 John Palcisko 1390 49 M 2 45-49 31:27.1 10:09/M
33 Angel Rivera 1017 74 M 1 70-99 32:11.1 10:23/M
34 Elizabeth Wrona 1043 26 F 2 25-29 32:50.4 10:35/M
35 Joe Zellers 405 63 M 2 60-64 34:07.8 11:00/M
36 Cathy Hess 1026 40 F 4 40-44 34:28.1 11:07/M
37 Hayden Hess 1025 8 F 2 0-14 34:28.3 11:07/M
38 Katelyn Sneeringer 1000 29 F 3 25-29 35:14.9 11:22/M
39 Sherry Lacko 1042 33 F 3 30-34 36:27.3 11:45/M
40 Shawn Hatcher 1009 47 M 3 45-49 40:56.7 13:12/M
41 Greg Cooksey 1006 36 M 1 35-39 42:59.6 13:52/M
42 Magdalena Pricop 1013 55 F 2 55-59 50:31.1 16:18/M
 

CLY

Place Name Bib No Age Gender Age Group Total Time Pace
1 Brian Sweeinger 1092 33 M 1 1-99 35:14.0 11:22/M
 

ATH

Place Name Bib No Age Gender Age Group Total Time Pace
1 Judith Hartung 1028 43 F 1 1-99 29:16.6 9:26/M
2 Anna Norris 1041 30 F 2 1-99 32:32.8 10:30/M