2015 Inland Trail

Overall Results

November 08, 2015


e-mail: raceyah@champracing.org CHAMP Racing
 

Marathon

  ------------ 13.1 ------------ ------------ 7.1 ------------ ------------ 6.0 ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Joe Francescangeli 1201 29 M 1 1:28:39.0 6:46/M 1 50:53.8 7:10/M 4 44:52.0 7:29/M 3:04:24.9 7:02/M
2 John Horrigan 1259 46 M 4 1:33:13.8 7:07/M 5 56:20.8 7:56/M 3 44:44.1 7:27/M 3:14:18.8 7:25/M
3 David Gudat 1186 47 M 6 1:34:38.7 7:13/M 4 56:16.5 7:55/M 1 44:02.4 7:20/M 3:14:57.6 7:26/M
4 John Dillon 1270 47 M 3 1:32:30.2 7:04/M 2 54:59.2 7:45/M 18 50:02.3 8:20/M 3:17:31.7 7:32/M
5 Nancy Citriglia 1166 41 F 5 1:33:27.4 7:08/M 6 57:08.0 8:03/M 11 47:07.0 7:51/M 3:17:42.4 7:33/M
6 Luke West 1174 25 M 2 1:32:28.9 7:04/M 3 56:10.0 7:55/M 15 49:07.4 8:11/M 3:17:46.4 7:33/M
7 Robert McCarty 1198 54 M 10 1:39:45.6 7:37/M 10 58:17.1 8:13/M 12 47:44.3 7:57/M 3:25:47.0 7:51/M
8 Jason Lehrer 1332 43 M 7 1:35:32.6 7:18/M 8 58:03.6 8:11/M 25 52:28.7 8:45/M 3:26:04.9 7:52/M
9 Todd Jaros 1169 48 M 11 1:41:07.6 7:43/M 11 58:22.9 8:13/M 6 46:44.4 7:47/M 3:26:15.0 7:52/M
10 Lance Melin 1249 56 M 13 1:41:47.2 7:46/M 9 58:06.3 8:11/M 9 46:57.1 7:50/M 3:26:50.6 7:54/M
11 Connie Gardner 1485 52 F 12 1:41:45.7 7:46/M 7 57:43.4 8:08/M 14 48:49.0 8:08/M 3:28:18.2 7:57/M
12 Frank Reagan 1237 49 M 17 1:42:34.0 7:50/M 12 58:57.9 8:18/M 8 46:56.5 7:49/M 3:28:28.5 7:57/M
13 Alicia Eno 1165 38 F 21 1:45:25.9 8:03/M 14 59:13.8 8:20/M 2 44:29.8 7:25/M 3:29:09.6 7:59/M
14 John Pavlick 1202 54 M 19 1:43:42.5 7:55/M 15 59:33.2 8:23/M 7 46:50.3 7:48/M 3:30:06.0 8:01/M
15 Anthony Collins 1176 38 M 23 1:46:06.7 8:06/M 13 59:01.1 8:19/M 5 46:12.7 7:42/M 3:31:20.6 8:04/M
16 Mahesh Inu 1184 39 M 22 1:45:25.9 8:03/M 16 1:00:24.0 8:30/M 13 47:59.6 8:00/M 3:33:49.6 8:10/M
17 John Ebel 1199 55 M 8 1:38:17.7 7:30/M 18 1:02:08.0 8:45/M 29 54:41.5 9:07/M 3:35:07.3 8:13/M
18 Paul Sheridan 108 60 M 26 1:47:12.9 8:11/M 19 1:02:09.6 8:45/M 20 50:35.7 8:26/M 3:39:58.3 8:24/M
19 Debbie Scheel 1185 44 F 20 1:45:19.7 8:02/M 23 1:03:36.9 8:57/M 24 51:51.4 8:39/M 3:40:48.0 8:26/M
20 Scott Hale 1204 47 M 24 1:46:16.0 8:07/M 26 1:04:25.8 9:04/M 23 51:24.4 8:34/M 3:42:06.3 8:29/M
21 Steven Wagner 1205 47 M 9 1:39:31.3 7:36/M 17 1:00:58.4 8:35/M 44 1:02:31.7 10:25/M 3:43:01.6 8:31/M
22 Ted Popiel 1233 54 M 18 1:42:59.2 7:52/M 31 1:05:40.5 9:15/M 33 55:46.4 9:18/M 3:44:26.2 8:34/M
23 Erin Fulton 1197 35 F 28 1:50:30.1 8:26/M 25 1:04:13.1 9:03/M 19 50:32.4 8:25/M 3:45:15.6 8:36/M
24 Edward Bates 398 67 M 34 1:52:54.3 8:37/M 22 1:03:31.6 8:57/M 17 49:29.9 8:15/M 3:45:55.8 8:37/M
25 Jennifer Puster 1181 40 F 27 1:49:36.9 8:22/M 21 1:03:16.8 8:55/M 26 53:34.0 8:56/M 3:46:27.8 8:39/M
  ------------ 13.1 ------------ ------------ 7.1 ------------ ------------ 6.0 ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
26 Jason Rupe 228 41 M 30 1:51:04.9 8:29/M 28 1:05:00.5 9:09/M 22 50:58.9 8:30/M 3:47:04.4 8:40/M
27 Peter Nelson 1196 52 M 25 1:46:43.9 8:09/M 36 1:08:33.8 9:39/M 28 54:26.4 9:04/M 3:49:44.2 8:46/M
28 Bill Morrison 1162 30 M 29 1:50:36.5 8:27/M 30 1:05:27.9 9:13/M 27 54:01.6 9:00/M 3:50:06.2 8:47/M
29 TJ Watts 1209 22 M 41 1:59:49.5 9:09/M 24 1:03:47.1 8:59/M 10 47:00.6 7:50/M 3:50:37.2 8:48/M
30 Joe Jurczyk 1228 51 M 36 1:53:41.2 8:41/M 33 1:06:53.2 9:25/M 21 50:49.2 8:28/M 3:51:23.7 8:50/M
31 Ron Krystek 1100 60 M 33 1:51:57.0 8:33/M 32 1:06:02.3 9:18/M 31 54:47.0 9:08/M 3:52:46.5 8:53/M
32 Kelly Mendelson 1195 39 F 31 1:51:18.8 8:30/M 34 1:07:02.2 9:26/M 32 55:27.2 9:15/M 3:53:48.4 8:55/M
33 Thomas Sneeringer 1163 60 M 38 1:54:30.5 8:44/M 27 1:04:40.4 9:06/M 30 54:43.0 9:07/M 3:53:54.0 8:56/M
34 Jim O'Connor 1182 53 M 32 1:51:44.5 8:32/M 29 1:05:11.6 9:11/M 35 56:59.5 9:30/M 3:53:55.6 8:56/M
35 Bridget Hurtuk 1170 23 F 14 1:42:10.7 7:48/M 38 1:10:43.0 9:58/M 43 1:01:53.3 10:19/M 3:54:47.1 8:58/M
36 Rita Barnes 1179 59 F 45 2:08:42.8 9:49/M 20 1:02:55.9 8:52/M 16 49:14.3 8:12/M 4:00:53.1 9:12/M
37 Chris Smith 1207 58 M 37 1:54:13.2 8:43/M 41 1:13:19.6 10:20/M 36 57:57.8 9:40/M 4:05:30.6 9:22/M
38 Jonathan Boyer 1175 41 M 40 1:58:03.5 9:01/M 35 1:07:40.6 9:32/M 42 1:01:51.8 10:19/M 4:07:35.9 9:27/M
39 Wing-Kwong Keung 1256 64 M 39 1:57:05.2 8:56/M 40 1:11:59.1 10:08/M 40 59:31.1 9:55/M 4:08:35.4 9:29/M
40 Matthew Sedivy 1164 45 M 15 1:42:13.3 7:48/M 46 1:17:08.4 10:52/M 47 1:11:57.2 12:00/M 4:11:18.9 9:35/M
41 Bob Common 1183 57 M 42 2:04:03.7 9:28/M 37 1:08:59.5 9:43/M 38 58:49.0 9:48/M 4:11:52.4 9:37/M
42 Biljana Sedivy 1219 47 F 35 1:53:36.2 8:40/M 44 1:16:09.6 10:44/M 45 1:03:18.8 10:33/M 4:13:04.7 9:40/M
43 Gary Bell 1173 72 M 43 2:07:15.7 9:43/M 39 1:11:48.4 10:07/M 34 56:54.3 9:29/M 4:15:58.5 9:46/M
44 Brian Zupanc 1210 47 M 16 1:42:30.0 7:49/M 47 1:18:35.8 11:04/M 49 1:17:57.0 13:00/M 4:19:02.9 9:53/M
45 Amy Patrick-Melin 1193 51 F         55 4:22:58.6 10:02/M 4:22:58.6 10:02/M
46 Bonnie Kimpling-Kelly 1159 47 F 48 2:12:09.5 10:05/M 42 1:13:58.4 10:25/M 37 58:09.8 9:42/M 4:24:17.8 10:05/M
47 Marti Stuedle 1200 41 F 46 2:09:24.5 9:53/M 43 1:15:31.4 10:38/M 39 59:25.2 9:54/M 4:24:21.3 10:05/M
48 Sarah Smith 1194 32 F 44 2:07:15.8 9:43/M 45 1:16:31.3 10:47/M 41 1:01:00.4 10:10/M 4:24:47.5 10:06/M
49 Christine McKay 1218 50 F 47 2:10:38.1 9:58/M 49 1:21:54.4 11:32/M 48 1:12:33.9 12:06/M 4:45:06.5 10:53/M
50 Tonya Herne 1190 50 F 49 2:15:43.1 10:22/M 48 1:20:40.7 11:22/M 46 1:10:36.9 11:46/M 4:47:00.8 10:57/M
  ------------ 13.1 ------------ ------------ 7.1 ------------ ------------ 6.0 ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
51 Ira Hager 1217 47 M 50 2:20:59.1 10:46/M     50 2:33:39.1 11:44/M 4:54:38.3 11:15/M
52 Veronica Seman 1188 34 F 51 2:21:58.2 10:50/M     51 2:53:44.9 13:16/M 5:15:43.1 12:03/M
53 Marsha Seuero 284 68 F 53 2:46:21.9 12:42/M     52 2:57:27.6 13:33/M 5:43:49.5 13:07/M
54 Corney Biggs 1171 19 F 52 2:42:47.7 12:26/M     53 3:14:59.6 14:53/M 5:57:47.4 13:39/M
55 Gregory Doyle 1172 69 M 54 2:54:27.0 13:19/M     54 3:35:55.3 16:29/M 6:30:22.4 14:54/M
 

Marathon Clydesdale

  ------------ 13.1 ------------ ------------ 7.1 ------------ ------------ 6.0 ------------ Total Total
Place Name Bib No Age Gender Rnk Time Pace Rnk Time Pace Rnk Time Pace Time Pace
1 Mark Morris 1192 46 M 1 2:02:25.1 9:21/M 1 1:08:10.8 9:36/M 1 48:50.5 8:08/M 3:59:26.4 9:08/M