2016 Buzzard Duathlon

Overall Results

April 24, 2016


e-mail: raceyah@champracing.org CHAMP Racing
  ------------ RUN ------------ T1 ------------ BIKE ------------ T2 ------------ FINISH ------------ Total
Place Name BIB Bib No Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
1 Jeff Wilson 54 30 M 1 M Top Fin 1 1 15:57.1 5:19/M 0:31.7 1 40:29.3 22.2mph 0:30.0 1 17:01.3 5:40/M 1:14:29.6
2 Gabiel Piriz 67 34 M 2 M Top Fin 1 2 15:58.3 5:19/M 0:39.8 4 43:36.1 20.6mph 0:30.4 3 20:04.0 6:41/M 1:20:48.7
3 Stefan Fertesen 103 30 M 3 M Top Fin 1 4 17:33.1 5:51/M 0:52.4 3 42:58.2 20.9mph 0:32.8 4 20:36.6 6:52/M 1:22:33.2
4 John Zangmeister 76 57 M 1 55-59 1 3 17:09.5 5:43/M 0:21.2 9 46:52.5 19.2mph 0:26.5 2 18:25.8 6:08/M 1:23:15.8
5 Martin Mason 74 53 M 1 50-54 1 7 19:15.2 6:25/M 0:50.2 5 44:01.8 20.4mph 0:44.0 5 21:12.9 7:04/M 1:26:04.3
6 Don Asher 97 46 M 1 45-49 1 9 19:28.3 6:29/M 0:47.7 2 42:34.1 21.1mph 0:39.1 9 23:03.9 7:41/M 1:26:33.3
7 Patrick Kolozvary 72 37 M 1 35-39 1 8 19:15.3 6:25/M 0:39.6 6 45:54.0 19.6mph 0:32.6 6 21:27.0 7:09/M 1:27:48.7
8 Matthew Ksenyak 64 40 M 1 40-44 1 6 19:05.3 6:22/M 1:13.1 8 45:59.7 19.6mph 0:53.7 10 23:04.5 7:41/M 1:30:16.4
9 John Zangmiester 77 57 M 2 55-59 1 12 21:12.2 7:04/M 0:32.3 7 45:55.6 19.6mph 0:26.9 12 23:53.5 7:58/M 1:32:00.7
10 Matthew Fee 56 20 M 1 20-24 1 5 18:43.6 6:14/M 0:50.8 17 52:32.1 17.1mph 0:51.7 7 21:40.1 7:13/M 1:34:38.5
11 Dean Custer 62 59 M 3 55-59 1 10 20:39.2 6:53/M 0:29.7 15 52:23.2 17.2mph 0:30.9 14 24:30.7 8:10/M 1:38:33.9
12 Kerwyn Jones 59 52 M 2 50-54 1 11 20:39.9 6:53/M 0:52.6 19 52:47.6 17.1mph 1:11.7 11 23:11.7 7:44/M 1:38:43.6
13 Stephanie Groseclose 75 28 F 1 F Top Fin 1 14 21:45.4 7:15/M 1:12.9 23 53:26.7 16.8mph 0:41.4 8 22:54.3 7:38/M 1:40:00.9
14 Angie Ridgel 115 45 F 2 F Top Fin 1 15 22:14.3 7:25/M 0:42.5 18 52:32.9 17.1mph 0:33.5 15 24:43.5 8:14/M 1:40:47.0
15 Marc Travis 65 47 M 2 45-49 1 21 23:46.1 7:55/M 1:11.4 16 52:26.9 17.2mph 1:11.5 13 24:27.4 8:09/M 1:43:03.5
16 Helen Rodriguez 66 32 F 3 F Top Fin 1 19 23:03.1 7:41/M 0:40.7 21 53:08.8 16.9mph 0:36.9 17 25:35.1 8:32/M 1:43:04.8
17 Bill McCartney 106 35 M 2 35-39 1 16 22:33.6 7:31/M 1:04.5 20 53:05.4 17.0mph 0:26.3 20 25:56.7 8:39/M 1:43:06.8
18 Curtis Koch 55 56 M 4 55-59 1 22 24:19.6 8:06/M 0:49.0 12 51:28.6 17.5mph 0:49.4 19 25:47.6 8:36/M 1:43:14.3
19 Erin Figer 61 38 F 1 35-39 1 17 22:47.8 7:36/M 1:29.1 14 52:22.1 17.2mph 1:34.8 18 25:45.2 8:35/M 1:43:59.3
20 Kris Snyder 68 44 M 2 40-44 1 18 23:02.0 7:41/M 1:43.1 13 52:11.4 17.2mph 1:17.2 23 27:56.3 9:19/M 1:46:10.3
21 William Meisinger 57 51 M 3 50-54 1 13 21:32.0 7:11/M 0:48.6 26 58:18.9 15.4mph 0:33.8 16 25:04.4 8:21/M 1:46:17.9
22 Brian Kostura 73 37 M 3 35-39 1 20 23:45.8 7:55/M 1:14.2 22 53:19.5 16.9mph 1:21.4 21 27:18.8 9:06/M 1:46:59.9
23 Joe Bertini 91 65 M 1 65-69 1 27 26:01.2 8:40/M 1:44.9 11 50:36.4 17.8mph 1:12.4 22 27:41.1 9:14/M 1:47:16.1
24 TEAM Lonzi Davis 69 30 F 1 30-34 6 30 28:01.5 9:20/M 0:37.7 10 47:19.7 19.0mph 0:27.3 28 31:14.8 10:25/M 1:47:41.2
25 Kara Bloom 60 24 F 1 20-24 1 23 24:55.4 8:18/M 0:59.0 24 56:53.3 15.8mph 1:02.6 24 28:08.4 9:23/M 1:51:58.9
  ------------ RUN ------------ T1 ------------ BIKE ------------ T2 ------------ FINISH ------------ Total
Place Name BIB Bib No Age Gender Age Group Div Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time
26 John Luck 63 48 M 3 45-49 1 26 25:20.4 8:27/M 1:05.7 25 57:08.8 15.8mph 1:02.5 26 29:31.1 9:50/M 1:54:08.8
27 Marsha Clifford 71 45 F 1 45-49 1 25 25:19.8 8:26/M 1:09.7 29 1:03:57.7 14.1mph 0:49.4 25 28:38.6 9:33/M 1:59:55.4
28 Don Wallenfelsz 53 55 M 5 55-59 1 28 27:17.7 9:06/M 2:08.4 28 59:44.7 15.1mph 1:28.0 27 30:21.1 10:07/M 2:01:00.1
29 Steven Streitel 52 62 M 1 60-64 1 29 27:31.5 9:10/M 0:43.0 27 59:39.2 15.1mph 0:47.9 30 33:04.3 11:01/M 2:01:46.1
30 Cathy Lee Peffer 58 31 F 2 30-34 1 24 25:04.3 8:21/M 2:31.0 30 1:15:09.6 12.0mph 0:51.8 29 32:18.7 10:46/M 2:15:55.6