Triathlon Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69 70-99
Triathlon Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 50-54 55-59 60-64 65-69 70-99
Triathlon CLY Men: 1-99
Triathlon ATHENA Women: 1-99
Triathlon Male Team Men:
Triathlon Female Team Women: 1-99
Triathlon Mixed Team Men: 1-99
Duathlon Men: Top Finishers 20-24 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Duathlon Women: Top Finishers 25-29 30-34 35-39 50-54 55-59
Duathlon CLY Men:
Duathlon ATHENA Women: 1-99
Duathlon Male Team Men:
Duathlon Female Team Women:
Duathlon Mixed Team Men:
Triathlon |
|||||||||||||||||
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ 2M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 8 | Nicole Joy | 95 | 34 | 2 | 13:47.9 | 6:54/M | 0:50.8 | 1 | 32:54.8 | 21.9mph | 0:09.4 | 2 | 22:56.1 | 7:24/M | 1:10:39.2 | |
2 | 11 | Catherine Joecken | 245 | 25 | 1 | 12:26.1 | 6:13/M | 1:17.6 | 3 | 38:56.9 | 18.5mph | 0:30.0 | 1 | 20:57.9 | 6:45/M | 1:14:08.7 | |
3 | 34 | Sara Ziemnik | 132 | 42 | 3 | 16:31.2 | 8:16/M | 1:21.4 | 2 | 37:13.5 | 19.3mph | 0:35.6 | 3 | 26:46.5 | 8:38/M | 1:22:28.4 | |
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ 2M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Ehren Eschmann | 65 | 33 | 2 | 12:09.8 | 6:05/M | 0:44.9 | 1 | 27:49.1 | 25.9mph | 0:11.7 | 2 | 20:23.5 | 6:35/M | 1:01:19.1 | |
2 | 2 | Jason Zangmeister | 127 | 33 | 1 | 11:29.8 | 5:45/M | 0:39.7 | 3 | 32:32.6 | 22.1mph | 0:21.2 | 1 | 19:05.9 | 6:09/M | 1:04:09.4 | |
3 | 3 | Dane Manning | Strongsville OH | 119 | 36 | 3 | 13:11.5 | 6:36/M | 1:01.9 | 2 | 31:06.1 | 23.2mph | 0:07.7 | 3 | 21:52.3 | 7:03/M | 1:07:19.6 |
Top | |||||||||||||||||
Female 15 to 19 |
|||||||||||||||||
Overall | ------------ 2M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 67 | Samantha Barchet | 56 | 19 | 1 | 14:43.4 | 7:22/M | 2:05.0 | 1 | 46:15.6 | 15.6mph | 1:03.1 | 1 | 28:00.0 | 9:02/M | 1:32:07.3 | |
Top | |||||||||||||||||
Male 15 to 19 |
|||||||||||||||||
Overall | ------------ 2M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 16 | Jack Barchet | 90 | 17 | 1 | 11:21.9 | 5:41/M | 0:52.9 | 1 | 43:59.8 | 16.4mph | 0:12.3 | 1 | 19:34.6 | 6:19/M | 1:16:01.6 | |
2 | 44 | Luke Chambers | 140 | 17 | 2 | 13:41.0 | 6:51/M | 0:58.4 | 3 | 46:30.7 | 15.5mph | 0:18.7 | 2 | 23:26.1 | 7:34/M | 1:24:55.1 | |
3 | 48 | Logan Forbes | 48 | 19 | 3 | 14:09.3 | 7:05/M | 1:38.4 | 2 | 44:38.6 | 16.1mph | 1:00.6 | 3 | 24:26.6 | 7:53/M | 1:25:53.7 | |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ 2M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 52 | Claire Ramirez | 97 | 20 | 2 | 15:00.6 | 7:30/M | 2:08.7 | 2 | 41:54.4 | 17.2mph | 1:18.1 | 2 | 26:47.3 | 8:38/M | 1:27:09.2 | |
2 | 57 | Gabrielle Neubauer | 15 | 23 | 1 | 14:58.5 | 7:29/M | 1:44.6 | 3 | 46:24.8 | 15.5mph | 0:57.9 | 1 | 25:31.1 | 8:14/M | 1:29:37.2 | |
3 | 68 | Kelsey Lorko | 37 | 24 | 3 | 17:52.8 | 8:56/M | 1:44.2 | 1 | 40:09.7 | 17.9mph | 0:54.7 | 3 | 31:32.7 | 10:10/M | 1:32:14.3 | |
4 | 88 | Rhiannon Reese | 55 | 21 | 4 | 19:03.0 | 9:32/M | 1:02.2 | 5 | 52:40.9 | 13.7mph | 0:21.7 | 4 | 33:45.0 | 10:53/M | 1:46:53.0 | |
5 | 98 | Lauren Szabo | 87 | 24 | 5 | 22:09.6 | 11:05/M | 1:59.5 | 4 | 49:28.8 | 14.6mph | 1:18.1 | 5 | 39:01.2 | 12:35/M | 1:53:57.4 | |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | ------------ 2M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 12 | Brian Guzik | 62 | 24 | 2 | 14:44.6 | 7:22/M | 1:34.9 | 1 | 34:57.9 | 20.6mph | 0:46.7 | 1 | 22:42.6 | 7:19/M | 1:14:46.9 | |
2 | 25 | Paul Tremonti | 54 | 22 | 1 | 12:50.5 | 6:25/M | 1:03.7 | 2 | 41:59.8 | 17.1mph | 0:13.3 | 2 | 22:46.5 | 7:21/M | 1:18:54.0 | |
3 | 83 | Tom 2 Lundin | Rocky River OH | 6 | 20 | 3 | 1:40:10.0 | 5:51/M | 1:40:10.0 | ||||||||
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ 2M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 75 | Julia Lauritzen | 69 | 27 | 2 | 17:18.6 | 8:39/M | 1:27.5 | 2 | 44:28.9 | 16.2mph | 0:53.7 | 1 | 32:14.2 | 10:24/M | 1:36:23.1 | |
2 | 81 | Bridget Lyons | Lakewood OH | 238 | 27 | 1 | 14:38.4 | 7:19/M | 1:13.3 | 1 | 43:46.5 | 16.5mph | 0:32.3 | 3 | 37:51.9 | 12:13/M | 1:38:02.6 |
3 | 90 | Paige Smigelski | 68 | 25 | 4 | 22:04.0 | 11:02/M | 2:07.0 | 3 | 49:12.8 | 14.6mph | 1:32.4 | 2 | 33:15.5 | 10:44/M | 1:48:11.9 | |
4 | 97 | Julia Stripe | 25 | 28 | 3 | 19:49.8 | 9:55/M | 1:25.5 | 4 | 52:55.2 | 13.6mph | 0:56.1 | 4 | 38:15.1 | 12:20/M | 1:53:22.0 | |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ 2M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | Zach Rossiter | 244 | 28 | 1 | 12:42.4 | 6:21/M | 1:16.7 | 2 | 36:59.8 | 19.5mph | 0:17.2 | 1 | 21:08.5 | 6:49/M | 1:12:24.9 | |
2 | 19 | Joseph Constantino | 53 | 29 | 2 | 14:18.7 | 7:09/M | 0:59.8 | 1 | 36:55.5 | 19.5mph | 0:11.0 | 2 | 24:13.4 | 7:49/M | 1:16:38.5 | |
3 | 32 | Zach Angeloni | 72 | 29 | 3 | 14:51.1 | 7:26/M | 1:23.0 | 3 | 37:59.8 | 19.0mph | 0:56.2 | 3 | 27:14.6 | 8:47/M | 1:22:24.9 | |
4 | 45 | Troy Summers | 83 | 28 | 5 | 16:02.0 | 8:01/M | 1:09.6 | 4 | 39:53.3 | 18.1mph | 0:32.0 | 4 | 27:41.0 | 8:56/M | 1:25:18.1 | |
5 | 63 | Michael Brennan | 5 | 29 | 4 | 15:29.5 | 7:45/M | 1:19.3 | 5 | 42:03.2 | 17.1mph | 0:23.7 | 5 | 32:03.3 | 10:20/M | 1:31:19.3 | |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ 2M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 60 | Rebecca Smith | 19 | 34 | 3 | 17:15.4 | 8:38/M | 1:10.8 | 2 | 40:31.7 | 17.8mph | 1:24.4 | 2 | 30:27.5 | 9:49/M | 1:30:50.0 | |
2 | 70 | Kara Gorey | 89 | 32 | 2 | 16:58.6 | 8:29/M | 2:29.7 | 1 | 39:51.5 | 18.1mph | 2:19.6 | 3 | 30:51.7 | 9:57/M | 1:32:31.3 | |
3 | 77 | Lindsey Karhoff | 13 | 30 | 1 | 15:47.7 | 7:54/M | 2:03.2 | 3 | 49:09.1 | 14.6mph | 1:38.5 | 1 | 27:56.7 | 9:01/M | 1:36:35.3 | |
4 | 92 | Claire Rachek | 17 | 30 | 4 | 19:16.0 | 9:38/M | 2:01.7 | 4 | 52:12.4 | 13.8mph | 1:33.9 | 4 | 33:29.2 | 10:48/M | 1:48:33.4 | |
5 | 100 | Sarah Brennan | 7 | 30 | 5 | 25:37.3 | 12:49/M | 1:22.7 | 5 | 53:50.0 | 13.4mph | 0:55.0 | 5 | 44:02.1 | 14:12/M | 2:05:47.2 | |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ 2M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Steven Schkurko | BAY VILLAGE OH | 117 | 30 | 2 | 12:49.5 | 6:25/M | 0:46.7 | 1 | 31:59.7 | 22.5mph | 0:30.1 | 2 | 21:33.2 | 6:57/M | 1:07:39.5 |
2 | 6 | Robbie Barnaby | 79 | 32 | 1 | 12:15.2 | 6:08/M | 0:54.7 | 2 | 33:14.3 | 21.7mph | 0:18.0 | 1 | 21:15.6 | 6:51/M | 1:07:57.9 | |
3 | 9 | Eli Edwards | 46 | 30 | 3 | 13:16.6 | 6:38/M | 0:48.2 | 4 | 33:59.2 | 21.2mph | 0:59.3 | 3 | 21:42.7 | 7:00/M | 1:10:46.2 | |
4 | 18 | Pete Smith | 109 | 33 | 5 | 14:31.5 | 7:16/M | 1:04.5 | 3 | 33:41.4 | 21.4mph | 0:21.8 | 6 | 26:50.9 | 8:39/M | 1:16:30.2 | |
5 | 26 | Paul Wasnick | 128 | 33 | 4 | 14:26.2 | 7:13/M | 1:11.9 | 6 | 38:53.2 | 18.5mph | 0:38.9 | 5 | 25:19.7 | 8:10/M | 1:20:30.0 | |
6 | 30 | Jason Bollman | Reminderville | 85 | 33 | 7 | 15:20.1 | 7:40/M | 2:10.4 | 5 | 38:16.2 | 18.8mph | 1:28.1 | 4 | 23:56.5 | 7:43/M | 1:21:11.4 |
7 | 40 | Victor Anderson | 237 | 32 | 6 | 15:15.7 | 7:38/M | 0:53.5 | 7 | 39:18.8 | 18.3mph | 0:17.5 | 7 | 27:57.4 | 9:01/M | 1:23:43.0 | |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ 2M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 47 | Julie Weaver | 64 | 37 | 1 | 15:47.8 | 7:54/M | 1:07.1 | 1 | 41:37.5 | 17.3mph | 0:27.6 | 1 | 26:38.8 | 8:35/M | 1:25:39.0 | |
2 | 55 | Ellen Boehm | 42 | 38 | 2 | 15:51.0 | 7:56/M | 1:13.1 | 3 | 43:42.4 | 16.5mph | 0:10.2 | 2 | 27:19.3 | 8:49/M | 1:28:16.1 | |
3 | 78 | Carolyn Sweene | 26 | 37 | 4 | 17:49.0 | 8:55/M | 2:19.8 | 2 | 43:19.0 | 16.6mph | 1:22.1 | 4 | 31:48.4 | 10:15/M | 1:36:38.5 | |
4 | 85 | Laura Johnston | 43 | 39 | 3 | 17:23.9 | 8:42/M | 1:11.5 | 6 | 57:19.0 | 12.6mph | 0:16.9 | 3 | 28:46.6 | 9:17/M | 1:44:58.1 | |
5 | 94 | Jilian Neimeister | 29 | 35 | 6 | 22:34.8 | 11:17/M | 1:58.2 | 4 | 47:37.8 | 15.1mph | 1:22.5 | 5 | 37:51.0 | 12:13/M | 1:51:24.4 | |
6 | 95 | Katie McVoy | 44 | 38 | 5 | 22:27.7 | 11:14/M | 1:13.2 | 5 | 49:46.9 | 14.5mph | 0:19.3 | 6 | 38:54.0 | 12:33/M | 1:52:41.3 | |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ 2M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 14 | Matt Raplenovich | 116 | 38 | 3 | 14:45.7 | 7:23/M | 1:17.4 | 1 | 33:59.8 | 21.2mph | 0:51.5 | 3 | 24:38.8 | 7:57/M | 1:15:33.3 | |
2 | 20 | Chuck Fenske | 88 | 36 | 1 | 14:07.8 | 7:04/M | 2:05.4 | 4 | 36:56.2 | 19.5mph | 1:06.3 | 1 | 23:33.6 | 7:36/M | 1:17:49.4 | |
3 | 23 | Will Nordloh | 34 | 37 | 7 | 15:25.6 | 7:43/M | 1:13.7 | 2 | 35:00.0 | 20.6mph | 1:09.0 | 4 | 25:54.3 | 8:21/M | 1:18:42.7 | |
4 | 29 | Brian Sefl | 67 | 36 | 2 | 14:16.3 | 7:08/M | 2:04.8 | 5 | 39:54.3 | 18.0mph | 1:12.5 | 2 | 23:42.0 | 7:39/M | 1:21:10.1 | |
5 | 35 | Matthew Holtwick | 125 | 36 | 9 | 17:23.6 | 8:42/M | 1:25.7 | 3 | 35:03.3 | 20.5mph | 0:56.1 | 8 | 27:52.7 | 8:59/M | 1:22:41.6 | |
6 | 50 | Peter Carroll | 63 | 39 | 5 | 15:21.5 | 7:41/M | 1:06.2 | 6 | 41:45.9 | 17.2mph | 0:18.7 | 7 | 27:47.6 | 8:58/M | 1:26:20.1 | |
7 | 53 | Steve Kanta | 92 | 37 | 6 | 15:21.7 | 7:41/M | 1:24.5 | 7 | 42:00.0 | 17.1mph | 1:26.7 | 6 | 27:04.4 | 8:44/M | 1:27:17.5 | |
8 | 59 | Tim Buckley | Westlake OHIO | 28 | 39 | 8 | 15:53.9 | 7:57/M | 1:53.6 | 9 | 44:56.5 | 16.0mph | 0:57.1 | 5 | 26:40.3 | 8:36/M | 1:30:21.6 |
9 | 73 | Alan Rothstein | 123 | 36 | 4 | 15:15.2 | 7:38/M | 1:17.7 | 8 | 44:33.2 | 16.2mph | 0:38.9 | 9 | 32:07.2 | 10:22/M | 1:33:52.3 | |
10 | 86 | Michael Bentley | 24 | 36 | 10 | 19:34.3 | 9:47/M | 49:36.5 | 0:41.9 | 10 | 35:43.3 | 11:31/M | 1:45:36.1 | ||||
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ 2M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 99 | Kathryn Metz | 27 | 40 | 1 | 23:26.5 | 11:43/M | 1:35.8 | 1 | 53:47.9 | 13.4mph | 0:24.0 | 1 | 41:25.8 | 13:22/M | 2:00:40.2 | |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | ------------ 2M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | William Calkins | 45 | 43 | 1 | 13:00.5 | 6:30/M | 1:27.8 | 3 | 33:01.6 | 21.8mph | 1:22.6 | 1 | 21:31.8 | 6:56/M | 1:10:24.6 | |
2 | 15 | Rick Beard | 8 | 42 | 4 | 14:23.0 | 7:12/M | 1:16.9 | 1 | 32:34.4 | 22.1mph | 0:44.1 | 6 | 26:43.5 | 8:37/M | 1:15:42.0 | |
3 | 22 | Michael Shea | 78 | 43 | 2 | 13:02.1 | 6:31/M | 1:23.9 | 6 | 38:46.0 | 18.6mph | 0:39.0 | 2 | 24:20.6 | 7:51/M | 1:18:11.8 | |
4 | 24 | Greg Flanik | 18 | 44 | 6 | 15:39.3 | 7:50/M | 1:57.6 | 4 | 34:19.2 | 21.0mph | 1:03.1 | 5 | 25:44.9 | 8:18/M | 1:18:44.3 | |
5 | 27 | Joseph Waltzer | 113 | 44 | 5 | 14:55.1 | 7:28/M | 1:46.0 | 5 | 37:37.0 | 19.1mph | 0:53.3 | 4 | 25:29.2 | 8:13/M | 1:20:40.9 | |
6 | 37 | Jason Epperson | 50 | 41 | 7 | 16:55.5 | 8:28/M | 1:26.9 | 2 | 32:59.8 | 21.8mph | 1:02.8 | 8 | 30:25.4 | 9:49/M | 1:22:50.5 | |
7 | 38 | Stephen Wank | 73 | 42 | 3 | 14:00.4 | 7:00/M | 1:21.9 | 8 | 42:36.8 | 16.9mph | 0:28.8 | 3 | 24:26.3 | 7:53/M | 1:22:54.5 | |
8 | 69 | Michael Stape | North Ridgeville OHIO | 105 | 40 | 8 | 19:51.6 | 9:56/M | 1:16.3 | 7 | 39:54.4 | 18.0mph | 0:57.0 | 7 | 30:20.3 | 9:47/M | 1:32:19.9 |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall | ------------ 2M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Per Schroeder | Avon Lake OH | 58 | 48 | 1 | 12:55.1 | 6:28/M | 1:28.0 | 2 | 32:09.1 | 22.4mph | 0:33.7 | 1 | 20:47.8 | 6:42/M | 1:07:54.0 |
2 | 21 | Jeff Jerdonek | 66 | 48 | 3 | 14:43.3 | 7:22/M | 1:24.7 | 4 | 37:24.4 | 19.3mph | 0:39.3 | 2 | 23:37.6 | 7:37/M | 1:17:49.4 | |
3 | 33 | Ken Davenport | 61 | 45 | 5 | 16:09.2 | 8:05/M | 1:26.5 | 3 | 36:03.2 | 20.0mph | 1:54.6 | 5 | 26:54.4 | 8:41/M | 1:22:28.1 | |
4 | 43 | Dave Barchet | 91 | 49 | 4 | 15:10.0 | 7:35/M | 1:42.8 | 6 | 40:53.3 | 17.6mph | 1:21.5 | 3 | 25:27.9 | 8:13/M | 1:24:35.7 | |
5 | 66 | Kevin Krisle | 70 | 47 | 7 | 18:30.8 | 9:15/M | 1:30.7 | 7 | 41:00.3 | 17.6mph | 0:36.1 | 6 | 30:12.7 | 9:45/M | 1:31:50.8 | |
6 | 71 | Blacque Clement | 242 | 46 | 2 | 14:19.5 | 7:10/M | 0:51.2 | 10 | 51:39.4 | 13.9mph | 0:10.6 | 4 | 25:56.4 | 8:22/M | 1:32:57.2 | |
7 | 72 | Andrew Augustine | 40 | 49 | 8 | 19:08.0 | 9:34/M | 1:05.4 | 8 | 41:29.7 | 17.4mph | 1:04.5 | 7 | 30:17.5 | 9:46/M | 1:33:05.4 | |
8 | 74 | Daryn Kinkoph | 248 | 45 | 6 | 17:27.6 | 8:44/M | 1:51.6 | 9 | 44:30.8 | 16.2mph | 0:10.0 | 8 | 30:28.8 | 9:50/M | 1:34:29.0 | |
9 | 76 | Micahel Eldred | 114 | 45 | 9 | 19:35.0 | 9:48/M | 1:53.3 | 5 | 39:01.6 | 18.5mph | 0:44.4 | 9 | 35:17.6 | 11:23/M | 1:36:32.1 | |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | ------------ 2M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 84 | Courtney Truscott | 129 | 50 | 1 | 20:37.3 | 10:19/M | 1:26.6 | 1 | 40:29.2 | 17.8mph | 1:03.0 | 1 | 37:21.9 | 12:03/M | 1:40:58.2 | |
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall | ------------ 2M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 13 | Daniel McNeil | 142 | 50 | 4 | 15:56.0 | 7:58/M | 0:56.7 | 1 | 31:59.5 | 22.5mph | 0:56.6 | 4 | 25:39.0 | 8:16/M | 1:15:27.9 | |
2 | 17 | Tom Lundin | 103 | 50 | 2 | 14:17.3 | 7:09/M | 1:30.3 | 3 | 36:15.8 | 19.9mph | 1:29.1 | 1 | 22:35.2 | 7:17/M | 1:16:07.9 | |
3 | 28 | Vincenzo Ruggiero | 131 | 52 | 1 | 14:11.8 | 7:06/M | 2:10.9 | 7 | 39:59.5 | 18.0mph | 0:47.0 | 2 | 23:59.0 | 7:44/M | 1:21:08.4 | |
4 | 31 | Ben Norton | 16 | 54 | 7 | 16:54.9 | 8:27/M | 1:37.9 | 2 | 36:09.7 | 19.9mph | 0:47.6 | 5 | 25:53.6 | 8:21/M | 1:21:23.9 | |
5 | 36 | Brad Norton | 118 | 51 | 6 | 16:28.1 | 8:14/M | 1:21.3 | 4 | 36:55.4 | 19.5mph | 0:35.3 | 6 | 27:23.4 | 8:50/M | 1:22:43.6 | |
6 | 39 | Rod Meeker | Aurora OH | 135 | 52 | 3 | 15:46.7 | 7:53/M | 1:54.2 | 9 | 40:06.1 | 18.0mph | 1:23.5 | 3 | 23:59.8 | 7:44/M | 1:23:10.4 |
7 | 51 | Stu Mabee | 130 | 50 | 5 | 16:21.4 | 8:11/M | 2:25.5 | 5 | 37:20.5 | 19.3mph | 1:42.3 | 7 | 28:51.9 | 9:18/M | 1:26:41.8 | |
8 | 61 | David Chippi | 38 | 53 | 8 | 17:02.9 | 8:31/M | 2:07.4 | 6 | 39:26.8 | 18.3mph | 0:47.0 | 10 | 31:45.8 | 10:15/M | 1:31:10.1 | |
9 | 62 | Tom Lopez | Oberlin OH | 31 | 54 | 10 | 18:51.8 | 9:26/M | 1:27.8 | 8 | 40:02.8 | 18.0mph | 0:39.8 | 9 | 30:13.2 | 9:45/M | 1:31:15.5 |
10 | 79 | John Lundin | 100 | 52 | 9 | 18:29.5 | 9:15/M | 3:25.8 | 10 | 42:00.8 | 17.1mph | 3:47.1 | 8 | 29:44.4 | 9:35/M | 1:37:27.7 | |
Top | |||||||||||||||||
Female 55 to 59 |
|||||||||||||||||
Overall | ------------ 2M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 80 | Anne Juster | 110 | 56 | 1 | 18:33.2 | 9:17/M | 1:20.1 | 2 | 43:39.0 | 16.5mph | 0:50.8 | 1 | 33:28.2 | 10:48/M | 1:37:51.4 | |
2 | 91 | Tammy Wise | 122 | 59 | 3 | 1:14:10.5 | 37:05/M | 3 | 51:36.2 | 14.0mph | 2 | 36:22.2 | 11:44/M | 1:48:29.3 | |||
3 | 93 | Lynn Tomasula | 76 | 56 | 2 | 23:14.6 | 11:37/M | 1:47.5 | 1 | 43:05.4 | 16.7mph | 1:37.0 | 3 | 40:33.4 | 13:05/M | 1:50:18.2 | |
Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
Overall | ------------ 2M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 41 | John Lanson | 96 | 55 | 2 | 15:42.4 | 7:51/M | 1:05.6 | 1 | 36:18.3 | 19.8mph | 0:29.5 | 3 | 30:17.8 | 9:46/M | 1:23:53.7 | |
2 | 56 | David Adams | 133 | 56 | 3 | 16:37.6 | 8:19/M | 1:05.5 | 3 | 42:12.5 | 17.1mph | 0:35.0 | 1 | 27:52.9 | 8:59/M | 1:28:23.6 | |
3 | 65 | John Forbes | 47 | 57 | 4 | 17:09.6 | 8:35/M | 3:08.5 | 2 | 39:35.2 | 18.2mph | 3:16.8 | 2 | 28:34.1 | 9:13/M | 1:31:44.5 | |
4 | 102 | Kevin Dixon | 239 | 55 | 5 | 33:29.5 | 16:45/M | 2:15.5 | 4 | 57:27.7 | 12.5mph | 2:03.7 | 4 | 1:09:18.4 | 22:21/M | 2:44:35.0 | |
Top | |||||||||||||||||
Female 60 to 64 |
|||||||||||||||||
Overall | ------------ 2M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 46 | Judy Zangmeister | 120 | 61 | 1 | 16:38.9 | 8:19/M | 1:05.1 | 1 | 41:45.6 | 17.2mph | 0:25.1 | 1 | 25:37.4 | 8:16/M | 1:25:32.4 | |
Top | |||||||||||||||||
Male 60 to 64 |
|||||||||||||||||
Overall | ------------ 2M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 5K Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | USAT Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
