2017 Huntington Tri & Du 2

Age Group Results

August 06, 2017


Results By Race Management Systems, Inc.


Triathlon Men: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Triathlon Women: Top Finishers 15-19 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Triathlon CLY Men: 1-99
Triathlon ATHENA Women: 1-99
Triathlon Male Team Men:
Triathlon Female Team Women:
Triathlon Mixed Team Men: 1-99
Duathlon Men: Top Finishers 30-34 35-39 40-44 45-49 50-54 55-59
Duathlon Women: Top Finishers 25-29 35-39 40-44
Duathlon CLY Men:
Duathlon ATHENA Women:
Duathlon Male Team Men:
Duathlon Female Team Women:
Duathlon Mixed Team Men: 1-99

Triathlon

Top

Male Overall Winners

  Overall     ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 1 Joshua Barry Aurora OH 4 43 1 11:43.6 2:56HY 0:44.7 1 30:09.4 23.9mph 0:25.2 1 20:28.1 6:36/M 1:03:31.1 1:03:31.1
 
Top

Male 15 to 19

  Overall     ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 4 Colin MacMillan 132 17 1 9:30.5 2:23HY 1:20.0 1 36:45.6 19.6mph 0:24.2 1 22:32.5 7:16/M 1:10:33.0 1:10:33.0
 
Top

Male 20 to 24

  Overall     ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 37 Jacob Teves 219 22 3 13:40.0 3:25HY 0:50.7 1 37:20.9 19.3mph 1:32.6 3 26:09.3 8:26/M 1:19:33.7 1:19:33.7
2 51 Kraig Novak 204 20 2 11:34.1 2:54HY 2:00.6 2 43:27.9 16.6mph 0:22.1 2 25:18.9 8:10/M 1:22:43.7 1:22:43.7
3 55 Anthony Ferrell 201 21 1 11:12.8 2:48HY 2:00.4 3 44:14.9 16.3mph 1:08.5 1 24:33.1 7:55/M 1:23:10.0 1:23:10.0
4 117 Erik Hlosek 226 24 4 25:43.3 6:26HY 4:28.4 4 56:51.0 12.7mph 1:27.4 4 29:51.5 9:38/M 1:58:21.8 1:58:21.8
 
Top

Male 25 to 29

  Overall     ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 5 Steven Schkurko BAY VILLAGE OH 190 28 1 13:41.6 3:25HY 0:26.6 1 33:55.0 21.2mph 0:40.0 1 21:55.0 7:04/M 1:10:38.4 1:10:38.4
2 66 Noah Rayne 183 25 2 14:32.1 3:38HY 1:04.8 2 41:50.3 17.2mph 0:21.2 3 27:40.3 8:55/M 1:25:28.9 1:25:28.9
3 80 Dan Inman Bay Village OH 174 29 3 15:10.3 3:48HY 0:53.0 3 42:24.0 17.0mph 1:00.4 4 30:44.4 9:55/M 1:30:12.3 1:30:12.3
4 103 Michael Shestina 127 26 4 15:46.8 3:57HY 1:55.1 4 53:14.0 13.5mph 0:20.4 2 27:00.8 8:43/M 1:38:17.1 1:38:17.1
 
Top

Male 30 to 34

  Overall     ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 2 Jason Zangmeister 128 31 1 10:18.8 2:35HY 0:31.9 3 34:01.6 21.2mph 0:19.4 1 18:33.5 5:59/M 1:03:45.5 1:03:45.5
2 7 Blake Oatey Lakewood OH 64 34 6 13:42.4 3:26HY 1:21.8 1 33:31.6 21.5mph 0:53.9 3 21:43.3 7:00/M 1:11:13.3 1:11:13.3
3 9 Chris Schmauder 222 33 4 12:16.4 3:04HY 1:54.2 2 33:52.0 21.3mph 0:46.5 4 23:02.1 7:26/M 1:11:51.4 1:11:51.4
4 13 Martin Jones 248 30 2 11:55.7 2:59HY 1:32.0 5 36:30.2 19.7mph 1:04.7 2 21:32.6 6:57/M 1:12:35.4 1:12:35.4
5 21 Russell Valliere 245 34 3 12:13.4 3:03HY 1:06.0 4 34:34.1 20.8mph 0:44.7 5 26:10.3 8:26/M 1:14:48.7 1:14:48.7
6 52 Nicholas Hunt Cleveland OH 182 32 7 15:21.2 3:50HY 1:13.8 7 38:05.4 18.9mph 1:23.7 6 26:47.5 8:38/M 1:22:51.8 1:22:51.8
7 70 Matthew Holtwick 189 34 5 12:46.0 3:12HY 1:30.0 6 37:11.5 19.4mph 1:00.2 7 34:31.3 11:08/M 1:26:59.2 1:26:59.2
 
Top

Male 35 to 39

  Overall     ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 11 Nick Cicerchi 118 35 1 12:36.0 3:09HY 0:36.6 3 37:01.9 19.5mph 0:38.2 1 21:27.9 6:55/M 1:12:20.8 1:12:20.8
2 16 Andrew Yohman 168 37 2 13:17.0 3:19HY 1:28.7 1 34:34.7 20.8mph 0:27.8 3 23:39.5 7:38/M 1:13:27.9 1:13:27.9
3 24 Matt Raplenovich 187 36 4 14:29.0 3:37HY 0:57.3 2 34:56.6 20.6mph 0:46.8 7 23:58.4 7:44/M 1:15:08.3 1:15:08.3
4 35 Philip Fritz 167 39 3 14:17.6 3:34HY 1:37.3 8 40:17.2 17.9mph 0:41.4 2 21:56.3 7:05/M 1:18:50.0 1:18:50.0
5 42 Mark Purcell 241 35 5 15:17.9 3:49HY 1:14.3 5 39:38.4 18.2mph 0:45.9 6 23:55.0 7:43/M 1:20:51.7 1:20:51.7
6 45 Chris Stone 137 38 6 15:27.2 3:52HY 2:02.8 4 38:43.9 18.6mph 1:42.6 4 23:50.4 7:41/M 1:21:47.0 1:21:47.0
7 57 Jason Fondran 123 38 8 17:35.8 4:24HY 1:13.9 7 40:16.5 17.9mph 0:22.3 5 23:51.8 7:42/M 1:23:20.4 1:23:20.4
8 87 Mark Thompson 225 36 7 17:15.9 4:19HY 2:44.6 9 41:29.8 17.4mph 1:24.6 9 30:20.7 9:47/M 1:33:15.8 1:33:15.8
9 92 Daniel Laschinger 242 39 9 19:57.4 4:59HY 4:01.7 6 40:00.8 18.0mph 2:14.1 8 29:05.8 9:23/M 1:35:20.0 1:35:20.0
 
Top

Male 40 to 44

  Overall     ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 14 Mike Defazio 29 40 1 12:52.7 3:13HY 1:13.1 4 37:23.6 19.3mph 0:23.6 1 20:44.2 6:41/M 1:12:37.4 1:12:37.4
2 15 Bob Carney 238 44 4 13:20.1 3:20HY 1:16.7 1 33:26.3 21.5mph 1:16.7 2 23:31.1 7:35/M 1:12:51.0 1:12:51.0
3 17 Giancarlo Rexach 26 40 2 12:56.3 3:14HY 0:51.4 2 34:04.0 21.1mph 0:57.7 3 25:04.1 8:05/M 1:13:53.7 1:13:53.7
4 36 Ken Davenport 163 43 3 13:20.0 3:20HY 1:20.2 5 37:25.6 19.2mph 1:11.3 5 25:36.7 8:15/M 1:18:54.1 1:18:54.1
5 43 Michael Moore 12 40 5 13:23.3 3:21HY 1:24.1 3 35:53.8 20.1mph 0:43.6 7 29:45.6 9:36/M 1:21:10.6 1:21:10.6
6 56 Joshua Melda 130 43 7 16:26.2 4:07HY 1:46.0 6 38:38.6 18.6mph 1:07.1 4 25:17.2 8:09/M 1:23:15.4 1:23:15.4
7 95 Jason Brown 129 40 6 15:55.0 3:59HY 5:00.7 8 46:07.8 15.6mph 1:11.2 6 28:00.9 9:02/M 1:36:15.8 1:36:15.8
8 102 Mike Daso 8 44 8 17:32.0 4:23HY 1:20.7 7 45:05.5 16.0mph 2:21.3 8 31:45.3 10:15/M 1:38:05.0 1:38:05.0
9 105 Nathan Surovi 180 41 9 19:01.7 4:45HY 1:29.3 9 46:45.1 15.4mph 0:47.4 9 32:34.2 10:30/M 1:40:37.9 1:40:37.9
 
Top

Male 45 to 49

  Overall     ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 3 Per Schroeder Avon Lake OH 191 46 1 10:50.7 2:43HY 0:37.0 1 31:40.1 22.7mph 0:33.3 1 20:31.3 6:37/M 1:04:12.6 1:04:12.6
2 8 Tom Lundin Rocky River OH 178 48 5 12:49.3 3:12HY 1:03.9 4 35:12.3 20.5mph 0:41.4 2 21:32.8 6:57/M 1:11:19.8 1:11:19.8
3 12 Marc Travis Bay Village OH 142 48 2 11:00.3 2:45HY 0:42.9 2 34:17.1 21.0mph 0:38.4 8 25:44.6 8:18/M 1:12:23.5 1:12:23.5
4 18 Mark Cominsky 9 46 10 14:12.5 3:33HY 1:55.1 3 34:37.0 20.8mph 0:38.6 3 22:32.7 7:16/M 1:13:56.1 1:13:56.1
5 25 David Dunstan 125 47 7 13:12.3 3:18HY 1:57.8 5 36:05.0 20.0mph 1:01.2 4 23:06.2 7:27/M 1:15:22.7 1:15:22.7
6 32 Ryan Christofferson 120 45 3 12:26.5 3:07HY 1:29.6 8 37:49.7 19.0mph 0:55.7 7 25:13.4 8:08/M 1:17:55.0 1:17:55.0
7 34 Daniel Harvey Cleveland OH 210 49 6 13:10.5 3:18HY 1:44.4 10 38:52.9 18.5mph 0:31.7 5 24:12.2 7:48/M 1:18:32.0 1:18:32.0
8 38 Brad Norton 249 49 8 13:48.5 3:27HY 1:32.7 6 37:28.2 19.2mph 0:59.6 10 26:01.0 8:24/M 1:19:50.3 1:19:50.3
9 49 Matthew Lott 126 49 14 18:00.9 4:30HY 1:24.6 7 37:31.9 19.2mph 1:23.2 6 24:12.3 7:48/M 1:22:33.0 1:22:33.0
10 62 Kris Snyder Moreland Hills OH 116 45 9 14:02.4 3:31HY 2:00.5 11 41:19.1 17.4mph 1:41.1 9 25:44.6 8:18/M 1:24:47.9 1:24:47.9
11 77 Rubin Garcia 25 45 11 14:54.6 3:44HY 1:25.6 9 38:41.8 18.6mph 1:06.0 14 32:43.6 10:33/M 1:28:51.9 1:28:51.9
12 78 Roger Jones 27 46 12 17:00.1 4:15HY 2:56.7 12 41:40.8 17.3mph 1:29.5 11 26:02.9 8:24/M 1:29:10.2 1:29:10.2
13 90 Jeff Kolbay 5 47 4 12:29.3 3:07HY 2:36.8 14 45:18.3 15.9mph 0:30.7 15 32:48.0 10:35/M 1:33:43.4 1:33:43.4
14 91 John Pianca 240 48 15 18:48.7 4:42HY 3:01.9 13 42:12.6 17.1mph 1:10.0 12 29:00.1 9:21/M 1:34:13.5 1:34:13.5
15 104 Steven Wood 199 49 13 17:17.3 4:19HY 2:58.2 15 45:49.7 15.7mph 1:01.6 13 32:39.0 10:32/M 1:39:46.1 1:39:46.1
 
Top

Male 50 to 54

  Overall     ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 19 E. J. Gorman 139 53             12 1:14:41.0 3:55/M 1:14:41.0 1:14:41.0
2 23 John Lanson 246 53 3 12:58.2 3:15HY 1:17.6 1 34:12.4 21.1mph 0:31.7 5 26:03.3 8:24/M 1:15:03.3 1:15:03.3
3 26 Ben Norton 236 52 2 12:51.8 3:13HY 1:50.8 2 34:45.5 20.7mph 1:02.4 2 24:58.0 8:03/M 1:15:28.8 1:15:28.8
4 31 Mike Kosteniuk Sharon 206 51 4 13:17.6 3:19HY 0:33.6 4 37:07.2 19.4mph 0:32.9 3 25:23.4 8:11/M 1:16:55.0 1:16:55.0
5 44 Matthew Brinn 11 51 5 14:10.2 3:33HY 3:13.4 5 37:45.5 19.1mph 1:50.7 1 24:41.4 7:58/M 1:21:41.4 1:21:41.4
6 47 Tom Lopez Oberlin OH 227 52 7 16:16.8 4:04HY 1:14.8 3 36:05.9 20.0mph 0:59.3 6 27:30.6 8:52/M 1:22:07.6 1:22:07.6
7 67 Jamie Ryan 195 50 1 11:46.2 2:57HY 3:07.5 10 44:37.7 16.1mph 1:12.3 4 25:32.2 8:14/M 1:26:16.1 1:26:16.1
8 79 Tom Roach Westlake OH 214 54 10 17:48.2 4:27HY 1:20.0 6 38:26.6 18.7mph 0:56.5 9 31:09.7 10:03/M 1:29:41.3 1:29:41.3
9 81 Sean Lynch 59 52 9 17:39.6 4:25HY 2:07.5 8 41:08.4 17.5mph 0:53.0 8 28:43.9 9:16/M 1:30:32.6 1:30:32.6
10 86 John Lundin 198 50 8 17:10.0 4:18HY 5:04.5 7 39:38.7 18.2mph 3:36.2 7 27:37.6 8:55/M 1:33:07.1 1:33:07.1
11 94 Thomas Garofalo Novelty OH 239 51 11 18:55.4 4:44HY 2:38.8 9 41:48.3 17.2mph 1:09.5 10 31:27.5 10:09/M 1:35:59.8 1:35:59.8
12 111 Scott Ferrell 200 50 6 16:00.4 4:00HY 2:39.1 11 46:46.1 15.4mph 2:29.4 11 39:51.3 12:51/M 1:47:46.5 1:47:46.5
 
Top

Male 55 to 59

  Overall     ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 6 John Zangmeister 136 58 2 12:53.1 3:13HY 0:26.5 1 33:12.6 21.7mph 0:28.8 2 23:40.5 7:38/M 1:10:41.7 1:10:41.7
2 39 John Salem 54 57 3 13:38.7 3:25HY 2:14.5 3 39:24.6 18.3mph 1:19.9 1 23:24.4 7:33/M 1:20:02.3 1:20:02.3
3 65 Jim Vick 177 59 1 11:59.2 3:00HY 3:23.9 6 43:18.0 16.6mph 0:22.7 3 26:21.6 8:30/M 1:25:25.6 1:25:25.6
4 69 Don Cunningham 194 56 7 16:50.6 4:13HY 2:05.3 2 38:10.7 18.9mph 1:19.5 5 28:28.2 9:11/M 1:26:54.5 1:26:54.5
5 82 Mark Klingman 122 56 6 15:36.5 3:54HY 1:56.1 7 43:55.1 16.4mph 1:09.5 4 28:20.5 9:08/M 1:30:57.8 1:30:57.8
6 89 Mark Schario North Royalton OH 221 55 4 14:07.5 3:32HY 1:35.4 4 40:21.7 17.8mph 1:38.4 7 35:50.5 11:34/M 1:33:33.6 1:33:33.6
7 96 Rick Manella Westlake OH 216 59 5 14:39.5 3:40HY 1:59.2 5 41:31.7 17.3mph 1:38.9 8 37:05.0 11:58/M 1:36:54.6 1:36:54.6
8 112 Robert Hager 243 55 8 27:38.3 6:55HY 3:41.1 8 44:29.1 16.2mph 0:32.1 6 33:01.2 10:39/M 1:49:22.0 1:49:22.0
 
Top

Male 60 to 64

  Overall     ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 40 John Hayden 247 61 4 17:08.7 4:17HY 1:29.6 1 33:53.1 21.2mph 1:32.4 2 26:32.8 8:34/M 1:20:36.8 1:20:36.8
2 58 Daniel Ward 237 63 3 16:34.4 4:09HY 3:03.6 2 35:29.8 20.3mph 2:36.5 1 25:59.3 8:23/M 1:23:43.8 1:23:43.8
3 72 David Marburger Cleveland OH 175 62 1 11:40.3 2:55HY 2:06.5 3 38:52.6 18.5mph 1:03.9 5 33:25.1 10:47/M 1:27:08.6 1:27:08.6
4 76 Bob Schmidt 23 62 2 15:42.8 3:56HY 0:39.6 4 40:00.5 18.0mph 1:13.9 3 31:06.6 10:02/M 1:28:43.5 1:28:43.5
5 100 Joe Batzel 218 60 6 17:31.6 4:23HY 2:44.2 7 44:51.4 16.1mph 0:32.3 4 31:44.5 10:14/M 1:37:24.2 1:37:24.2
6 101 Joe Toner 228 62 7 18:26.8 4:37HY 0:57.7 5 41:42.1 17.3mph 1:07.2 6 35:41.8 11:31/M 1:37:55.8 1:37:55.8
7 109 Brien Shanahan Cleveland OH 231 63 5 17:28.0 4:22HY 2:50.3 6 44:27.7 16.2mph 1:18.1 7 36:20.4 11:43/M 1:42:24.6 1:42:24.6
 
Top

Male 65 to 69

  Overall     ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 85 Bill Lowery fairlawn OH 3 67 1 17:18.1 4:20HY 2:17.7 1 37:52.4 19.0mph 1:17.9 1 34:04.2 10:59/M 1:32:50.4 1:32:50.4
2 113 John Karabinus 235 65 2 18:28.9 4:37HY 4:23.7 2 46:48.3 15.4mph 0:32.2 2 39:09.7 12:38/M 1:49:23.1 1:49:23.1
 
Top

Female Overall Winners

  Overall     ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 10 Martha Brennan 22 46 1 11:32.4 2:53HY 0:49.1 1 33:54.3 21.2mph 0:54.5 1 25:09.9 8:07/M 1:12:20.3 1:12:20.3
 
Top

Female 15 to 19

  Overall     ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 27 Jordyn Musi Cleveland OH 141 18 2 12:51.5 3:13HY 1:00.3 1 38:32.4 18.7mph 0:22.2 1 22:55.9 7:24/M 1:15:42.3 1:15:42.3
2 50 Makenna Sladky 133 15 1 12:24.0 3:06HY 1:19.6 3 43:11.1 16.7mph 0:24.8 2 25:14.1 8:08/M 1:22:33.9 1:22:33.9
3 61 Katie Dunstan 124 17 3 13:51.5 3:28HY 2:28.2 2 41:11.9 17.5mph 1:24.1 3 25:45.5 8:18/M 1:24:41.3 1:24:41.3
 
Top

Female 30 to 34

  Overall     ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 22 Jennifer McNamara Avon Lake OH 224 34 3 13:48.2 3:27HY 1:05.5 1 36:37.3 19.7mph 0:56.8 1 22:26.3 7:14/M 1:14:54.1 1:14:54.1
2 68 Mallory Hampton Highland Heights OH 134 31 2 13:07.5 3:17HY 2:19.5 2 41:16.7 17.4mph 1:14.5 2 28:43.8 9:16/M 1:26:42.3 1:26:42.3
3 74 Lisa Sanniti Cleveland OH 220 32 1 11:39.2 2:55HY 1:12.2 3 44:00.6 16.4mph 1:30.1 3 30:00.4 9:41/M 1:28:22.8 1:28:22.8
4 97 Meghan Leibold 173 32 4 15:24.6 3:51HY 1:55.6 4 48:57.7 14.7mph 0:38.8 4 30:11.1 9:44/M 1:37:07.9 1:37:07.9
 
Top

Female 35 to 39

  Overall     ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 28 Kristy Hill 171 37 1 12:55.2 3:14HY 1:46.7 2 39:33.7 18.2mph 1:17.0 1 20:17.0 6:33/M 1:15:49.9 1:15:49.9
2 33 Kimberly Raplenovich Avon Lake OH 186 36 2 13:13.4 3:18HY 0:50.5 1 37:21.7 19.3mph 0:42.7 2 26:03.1 8:24/M 1:18:11.7 1:18:11.7
3 108 Rose Clement 172 39 4 18:06.4 4:32HY 2:22.8 3 51:11.6 14.1mph 0:38.8 3 29:49.0 9:37/M 1:42:08.7 1:42:08.7
4 114 Katie Cannon 179 36 3 17:04.9 4:16HY 2:08.8 5 56:50.7 12.7mph 1:05.3 4 32:37.3 10:31/M 1:49:47.2 1:49:47.2
DQ DQ Melissa Hollo 169 37 5 21:31.2 5:23HY 1:54.3 4 55:11.8 13.0mph 0:49.5 DQ --- --- --- ---
 
Top

Female 40 to 44

  Overall     ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 20 Megan Hatta 203 41 5 13:41.0 3:25HY 0:38.3 1 35:36.7 20.2mph 0:56.0 1 23:54.8 7:43/M 1:14:46.9 1:14:46.9
2 29 Sara Ziemnik 211 40 6 13:48.5 3:27HY 0:44.4 2 35:44.8 20.1mph 0:45.8 4 24:49.3 8:00/M 1:15:53.0 1:15:53.0
3 30 Kristine Urban 217 43 1 12:14.0 3:04HY 1:16.1 4 36:33.9 19.7mph 1:31.0 3 24:44.7 7:59/M 1:16:20.0 1:16:20.0
4 46 Pamela Neckar 10 41 2 13:01.3 3:15HY 1:09.9 5 38:26.5 18.7mph 0:44.2 8 28:42.1 9:15/M 1:22:04.2 1:22:04.2
5 53 Elizabeth Snyder Chagrin Falls OH 117 43 4 13:12.2 3:18HY 1:39.1 6 41:25.5 17.4mph 1:22.5 5 25:21.2 8:11/M 1:23:00.8 1:23:00.8
6 60 Kimberly Schroeder 192 44 7 15:39.4 3:55HY 1:16.1 3 36:17.7 19.8mph 1:20.8 9 29:26.8 9:30/M 1:24:01.0 1:24:01.0
7 75 Shannon Gilfillan 138 42 3 13:03.8 3:16HY 1:01.8 9 44:54.0 16.0mph 1:11.8 7 28:28.9 9:11/M 1:28:40.5 1:28:40.5
8 84 Melissa Conrad 170 42 8 16:12.5 4:03HY 1:45.9 8 43:04.6 16.7mph 0:34.1 10 30:12.4 9:45/M 1:31:49.6 1:31:49.6
9 88 Christine Skelly 244 44 10 19:11.1 4:48HY 2:30.7 7 42:52.0 16.8mph 1:23.1 6 27:20.9 8:49/M 1:33:17.9 1:33:17.9
10 93 Erin Samide 185 43 11 21:27.2 5:22HY 2:21.5 11 46:57.0 15.3mph 0:43.8 2 24:02.8 7:45/M 1:35:32.5 1:35:32.5
11 106 Maria Christofferson 119 44 9 19:04.2 4:46HY 1:27.1 10 45:03.3 16.0mph 1:08.4 11 34:16.5 11:03/M 1:40:59.8 1:40:59.8
 
Top

Female 45 to 49

  Overall     ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 54 Julie Buckeye Cuyahoga Falls OH 208 45 1 14:06.2 3:32HY 0:59.7 1 40:11.5 17.9mph 0:58.2 1 26:47.3 8:38/M 1:23:03.2 1:23:03.2
2 71 Diane Downey Southington OH 196 46 2 14:46.8 3:42HY 1:20.0 2 41:52.4 17.2mph 1:08.9 2 27:53.2 9:00/M 1:27:01.5 1:27:01.5
3 98 Christine Santoni 207 49 3 16:55.0 4:14HY 1:37.5 3 47:57.6 15.0mph 1:21.7 3 29:27.5 9:30/M 1:37:19.5 1:37:19.5
 
Top

Female 50 to 54

  Overall     ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 41 Julie Lehky 7 53 2 14:17.7 3:34HY 1:32.8 2 37:48.7 19.0mph 1:55.3 1 25:02.6 8:05/M 1:20:37.2 1:20:37.2
2 48 Leslie Barni Willoughby OH 205 52 1 13:46.8 3:27HY 2:06.1 3 39:19.7 18.3mph 1:12.1 3 25:53.6 8:21/M 1:22:18.6 1:22:18.6
3 64 Amy Patrick-Melin Stow OH 223 53 3 16:07.7 4:02HY 2:00.5 4 40:33.5 17.8mph 1:02.1 2 25:35.7 8:15/M 1:25:19.8 1:25:19.8
4 73 Kellie Strang Youngstown OH 250 50 5 16:59.9 4:15HY 1:43.0 1 35:24.4 20.3mph 1:00.7 6 32:06.6 10:21/M 1:27:14.7 1:27:14.7
5 83 Pamela Skocic 213 51 6 18:50.7 4:43HY 2:34.5 5 41:33.1 17.3mph 0:43.0 4 27:42.3 8:56/M 1:31:23.8 1:31:23.8
6 99 Lisa Scheer 181 52 7 19:20.4 4:50HY 1:49.2 6 44:11.0 16.3mph 1:08.1 5 30:53.2 9:58/M 1:37:22.1 1:37:22.1
7 107 Cami Winter 140 52 8 20:14.7 5:04HY 1:26.7 9 46:34.7 15.5mph 1:05.0 7 32:16.4 10:25/M 1:41:37.5 1:41:37.5
8 110 Susan Curci 232 51 4 16:58.6 4:15HY 3:18.3 8 45:23.0 15.9mph 1:36.8 8 37:36.5 12:08/M 1:44:53.4 1:44:53.4
9 116 Kelly Myers Brunswick OH 229 51 9 28:14.3 7:04HY 1:40.3 7 44:22.0 16.2mph 1:28.9 9 39:11.5 12:38/M 1:54:57.1 1:54:57.1
 
Top

Female 55 to 59

  Overall     ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 63 Judy Zangmeister 135 59 1 14:56.1 3:44HY 1:14.1 1 42:51.2 16.8mph 0:47.5 1 25:06.2 8:06/M 1:24:55.2 1:24:55.2
 
Top

Female 60 to 64

  Overall     ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 59 Mary Beth Chambers 212 60 1 14:17.5 3:34HY 2:13.9 1 39:23.5 18.3mph 0:55.2 1 27:08.2 8:45/M 1:23:58.4 1:23:58.4
 
Top

Female 65 to 69

  Overall     ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 115 Sarah Artese 230 69 1 19:00.9 4:45HY 2:05.5 1 52:33.5 13.7mph 1:51.7 1 38:27.7 12:24/M 1:53:59.6 1:53:59.6
 

Triathlon CLY

Top

Male 99 and Under

  Overall     ------------ 1/4M Swim ------------ T1 ------------ 12M Bike ------------ T2 ------------ 5K Run ------------ Chip Gun
Place Place Name City Bib No Age Rnk Time Pace Time Rnk Time Rate Time Rnk Time Pace Time Time
1 1 Brogan MacMillan 202 21 2 11:17.4 2:49HY 2:00.9 1 36:20.6 19.8mph 1:01.9 1 22:17.6 7:11/M 1:12:58.6 1:12:58.6
2 2 Robert Nardy 176 32 1 6:20.0 1:35HY 2:16.9 4 41:37.2 17.3mph 1:20.6 2 24:31.0 7:55/M 1:16:05.9 1:16:05.9
3 3 Timothy Stephens 121 53 3 11:53.9 2:58HY 2:30.5 3 39:08.6 18.4mph 1:27.9 3 24:50.2 8:01/M 1:19:51.3 1:19:51.3
4 4 Mike Eldred 28 43 4 16:13.2 4:03HY 2:22.6 2 38:27.2 18.7mph 1:29.0 4 31:16.4 10:05/M 1:29:48.6 1:29:48.6
