NCN Racing Inland Trail Marathon & Half Marathon

Age Group Results

November 06, 2016


For issues and adjustments, e-mail racyah@champracing.org


Half Marathon Men: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Half Marathon Women: Top Finishers 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64
Half Marathon CLY Men: 1-99
Half Marathon ATH Women: 1-99

Half Marathon

Top

Male Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 David Hathaway 268 45 1 1:22:21.0 6:17/M
2 Tom McNear 260 40 2 1:26:34.9 6:36/M
3 Tony Jackman 110 46 3 1:28:15.8 6:44/M
Top

Female Overall Winners

Place Name City Bib No Age Overall Total Time Pace
1 Kimberly Wihel 1787 39 17 1:40:35.1 7:41/M
2 Marlene Bloomfield 287 50 24 1:41:42.1 7:46/M
3 Cherie McCleese 185 39 33 1:47:42.4 8:13/M
Top

Male 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Michael Stolar 299 0 43 1:51:59.5 8:33/M
Top

Female 14 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Zuzu Galbratih 418 10 62 2:01:50.5 9:18/M
2 Mary Bloomfield 288 14 66 2:04:24.6 9:30/M
3 Kayla Cummings 464 14 93 2:40:57.6 12:17/M
Top

Male 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Nathan Gajowski 460 16 6 1:32:45.2 7:05/M
2 William Smith 410 15 20 1:40:46.8 7:42/M
3 Ryan Cummings 478 18 21 1:40:48.3 7:42/M
4 Joshua Boswell 484 16 35 1:48:10.1 8:15/M
5 Lucas Blaufuss 286 17 55 1:58:30.2 9:03/M
Top

Female 15 to 19

Place Name City Bib No Age Overall Total Time Pace
1 Alexandra Balson 450 15 72 2:09:13.0 9:52/M
2 Emma Stec 482 18 73 2:09:13.0 9:52/M
3 Emily Statzer 461 16 74 2:09:13.4 9:52/M
4 Kate Kennedy 434 15 75 2:09:13.6 9:52/M
5 Alexis Richeson 480 16 88 2:31:45.5 11:35/M
6 Samantha Anderson 1477 19 98 2:57:07.9 13:31/M
Top

Male 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Alex Radanovich 170 23 5 1:30:07.8 6:53/M
2 Cameron Zima 486 24 14 1:39:09.9 7:34/M
Top

Female 20 to 24

Place Name City Bib No Age Overall Total Time Pace
1 Kristin McCarthy 149 21 65 2:04:04.0 9:28/M
2 Jelena Majstorovic 107 23 71 2:07:32.2 9:44/M
3 Stephanie Logosh 94 23 82 2:14:47.3 10:17/M
Top

Male 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Matt Polo 1797 29 8 1:35:40.7 7:18/M
2 Jude Riedy 275 29 13 1:38:10.1 7:30/M
3 Rob Schofield 274 29 57 1:59:05.6 9:05/M
4 Shawn Wright 89 27 60 2:00:33.6 9:12/M
Top

Female 25 to 29

Place Name City Bib No Age Overall Total Time Pace
1 Amanda Spencer 1795 26 56 1:59:05.1 9:05/M
2 Michelle Murray 1789 29 70 2:06:30.8 9:39/M
3 Kristen Brouwer 165 25 81 2:13:18.7 10:11/M
Top

Male 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Kent Dale Westlake OH 86 33 31 1:46:39.3 8:08/M
2 Helmuth Hintz 427 30 48 1:55:47.0 8:50/M
3 Andrew Dudek 147 32 49 1:55:47.0 8:50/M
4 Jon Pressnell 148 34 89 2:33:51.3 11:45/M
Top

Female 30 to 34

Place Name City Bib No Age Overall Total Time Pace
1 Meredith Deichler 158 34 37 1:50:14.4 8:25/M
2 Megan McNear 169 32 38 1:50:15.7 8:25/M
3 Kathryn Piesmid 176 32 50 1:55:58.7 8:51/M
4 Darcie Parsons 114 34 83 2:14:52.2 10:18/M
5 Jacquelyn Perez olmsted falls OH 140 33 99 3:24:50.8 15:38/M
6 Katherine Hayden Cleveland OH 142 33 100 3:24:50.8 15:38/M
Top

Male 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Jason Polo 273 35 12 1:37:27.0 7:26/M
2 Michael D'Alessandro 479 35 22 1:41:11.2 7:43/M
3 Brendan Pearce 420 38 32 1:47:27.2 8:12/M
4 Rich Amiot 430 36 44 1:52:13.8 8:34/M
Top

Female 35 to 39

Place Name City Bib No Age Overall Total Time Pace
1 Becky Slack 240 35 34 1:48:02.7 8:15/M
2 Alyssa Soloff 265 39 42 1:51:27.7 8:30/M
3 Stephanie Sommer 174 38 47 1:54:44.0 8:45/M
4 Kristi Nowakowski Richfield OH 282 39 59 2:00:12.0 9:11/M
5 Stephanie Buckholz 76 36 67 2:06:11.4 9:38/M
6 Elizabeth Kazmierczak 139 35 77 2:10:10.4 9:56/M
7 Sarah Reichert 93 39 84 2:14:52.8 10:18/M
8 Christy Perry 1098 37 87 2:26:16.1 11:10/M
Top

Male 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Elvis Sverko 490 43 4 1:29:42.6 6:51/M
2 Kyle Harding 241 40 7 1:33:28.3 7:08/M
3 Steve Pesarchick ELYRIA OH 487 42 11 1:36:35.5 7:22/M
4 Jim Herman 256 41 18 1:40:43.5 7:41/M
5 Todd Werley 1481 43 23 1:41:36.3 7:45/M
6 Jason Oblander 202 41 30 1:46:09.6 8:06/M
7 Jeff Juergens 283 41 51 1:56:25.4 8:53/M
8 Joseph Pullin 1110 43 97 2:47:24.9 12:47/M
Top

Female 40 to 44

Place Name City Bib No Age Overall Total Time Pace
1 Christine Forgenie 109 40 41 1:51:27.7 8:30/M
2 Kristine Urban 1453 42 45 1:52:20.7 8:35/M
3 Michelle Bodie 146 41 58 1:59:52.0 9:09/M
4 Elizabeth Tarnowski 432 43 76 2:09:38.0 9:54/M
5 Nicole Ellis 1799 42 79 2:12:01.3 10:05/M
6 Bridget May 12 42 90 2:34:19.3 11:47/M
7 Claudia Pagan 117 42 92 2:38:09.1 12:04/M
8 Tara Robles 75 40 95 2:47:21.7 12:46/M
Top

Male 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Bill Orshosky 421 45 10 1:36:14.0 7:21/M
2 Kun Qiu 97 47 15 1:39:17.0 7:35/M
3 Chris Anadiotis 1781 46 16 1:39:45.2 7:37/M
4 Todd Jaros 1324 48 19 1:40:43.7 7:41/M
5 Chris Saine 1174 48 46 1:54:18.9 8:44/M
6 Abe Jaffee 108 48 54 1:57:05.4 8:56/M
7 Eric Short 131 46 61 2:00:40.5 9:13/M
Top

Female 45 to 49

Place Name City Bib No Age Overall Total Time Pace
1 Jessica Short 121 45 52 1:56:50.4 8:55/M
2 Tammy Julio 168 49 86 2:16:58.4 10:27/M
3 Carolyn Pullin 159 46 96 2:47:22.7 12:47/M
Top

Male 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Matthew Englehart 1788 51 9 1:35:51.1 7:19/M
2 Derek Lowell 251 50 27 1:43:50.6 7:56/M
3 Mike Marucci 405 50 28 1:44:36.9 7:59/M
4 Robert Browning 419 54 29 1:45:31.5 8:03/M
5 Stephen FitzGerald 111 50 39 1:50:18.1 8:25/M
6 Kirk Ormand 401 54 40 1:51:03.8 8:29/M
7 Eril George 1441 52 68 2:06:13.9 9:38/M
8 Larry May 59 53 91 2:34:19.5 11:47/M
Top

Female 50 to 54

Place Name City Bib No Age Overall Total Time Pace
1 Nancy George 1744 54 69 2:06:14.1 9:38/M
2 Marie Deshuk 116 51 94 2:46:20.7 12:42/M
Top

Male 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Terence Hunady 1790 55 25 1:42:11.6 7:48/M
2 Ted Popiel 404 55 26 1:42:53.4 7:51/M
Top

Female 55 to 59

Place Name City Bib No Age Overall Total Time Pace
1 Tammy Beeman 171 55 53 1:57:01.0 8:56/M
Top

Male 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Tom Kilcourse 92 63 36 1:49:18.8 8:21/M
2 Roger Galbraith 417 64 63 2:01:50.6 9:18/M
3 Rick Wolf 488 63 78 2:11:14.0 10:01/M
4 Barron Hulver Westlake OH 200 61 80 2:12:22.1 10:06/M
Top

Female 60 to 64

Place Name City Bib No Age Overall Total Time Pace
1 Jean Kosmac Lakewood OH 151 61 64 2:03:11.2 9:24/M
Top

Male 65 to 69

Place Name City Bib No Age Overall Total Time Pace
1 James Krumwiede 1473 66 85 2:15:57.7 10:23/M
 

Half Marathon CLY

Top

Male 99 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Jerry O'Hara 254 56 1 2:08:21.3 9:48/M
2 Michael Mullinax 106 48 2 2:19:47.6 10:40/M
 

Half Marathon ATH

Top

Female 99 and Under

Place Name City Bib No Age Overall Total Time Pace
1 Laura Cobb 267 34 1 1:42:14.2 7:48/M