Triathlon Men: Top Finishers 0-14 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-64 65-69
Triathlon Women: Top Finishers 15-19 20-24 25-29 30-34 35-39 40-44 50-54 65-69
Tri Clydesdale Men: 1-99
Tri Athena Women: 1-99
Triathlon MALE Team Men:
Triathlon FEMALE Team Women:
Triathlon MIXED Team Men: 1-99
Triathlon MIXED Team Women:
Duathlon Men: Top Finishers 30-34 45-49 50-54 55-59
Duathlon Women: Top Finishers
Duathlon Clydesdale Men: 1-99
Duathlon Athena Women:
Duathlon MALE Team Men:
Duathlon FEMALE Team Women:
Duathlon MIXED Team Men:
Duathlon MIXED Team Women:
Inline Skate Men:
Inline Skate Women:
Triathlon |
|||||||||||||||||
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ 1/4M Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M RUn ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 9 | Elizabeth Habat | 42 | 31 | ***** | 8:10.7 | 2:03HY | 1:02.6 | ***** | 34:51.4 | 20.7mph | 0:50.4 | ***** | 23:40.3 | 7:38/M | 1:08:35.6 | |
Top | |||||||||||||||||
Female 15 to 19 |
|||||||||||||||||
Overall | ------------ 1/4M Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M RUn ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 34 | Katie Dunstan | 49 | 17 | 2 | 9:42.3 | 2:26HY | 2:31.8 | 1 | 39:13.1 | 18.4mph | 2:04.7 | 1 | 26:22.2 | 8:30/M | 1:19:54.3 | |
2 | 53 | Sophie Sanders | 28 | 16 | 1 | 7:55.7 | 1:59HY | 2:04.7 | 2 | 58:47.7 | 12.2mph | 0:38.1 | 2 | 28:28.5 | 9:11/M | 1:37:54.8 | |
Top | |||||||||||||||||
Female 20 to 24 |
|||||||||||||||||
Overall | ------------ 1/4M Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M RUn ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 14 | Miranda Dibiasio | 39 | 20 | 2 | 8:35.6 | 2:09HY | 1:59.4 | 1 | 39:23.0 | 18.3mph | 0:33.6 | 1 | 19:23.3 | 6:15/M | 1:09:55.0 | |
2 | 32 | Sara Stefancin | 57 | 24 | 1 | 8:32.6 | 2:08HY | 2:14.8 | 2 | 39:52.0 | 18.1mph | 0:56.9 | 2 | 27:44.1 | 8:57/M | 1:19:20.5 | |
Top | |||||||||||||||||
Female 25 to 29 |
|||||||||||||||||
Overall | ------------ 1/4M Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M RUn ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 11 | Alison Sehringer | 29 | 28 | 1 | 7:26.1 | 1:52HY | 1:19.3 | 1 | 35:55.4 | 20.0mph | 0:55.2 | 1 | 23:36.0 | 7:37/M | 1:09:12.2 | |
Top | |||||||||||||||||
Female 30 to 34 |
|||||||||||||||||
Overall | ------------ 1/4M Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M RUn ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 51 | Catherine Lach | 22 | 31 | 2 | 10:14.4 | 2:34HY | 4:02.9 | 1 | 42:00.3 | 17.1mph | 2:14.5 | 1 | 36:51.1 | 11:53/M | 1:35:23.5 | |
Top | |||||||||||||||||
Female 35 to 39 |
|||||||||||||||||
Overall | ------------ 1/4M Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M RUn ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 24 | Kimberly Raplenovich | Avon Lake OH | 25 | 36 | 1 | 8:31.6 | 2:08HY | 1:16.9 | 1 | 35:58.2 | 20.0mph | 1:25.6 | 1 | 27:13.7 | 8:47/M | 1:14:26.2 |
2 | 41 | Jennifer Clark | 61 | 36 | 2 | 13:02.0 | 3:16HY | 2:42.2 | 2 | 37:35.7 | 19.2mph | 1:12.5 | 2 | 28:14.9 | 9:06/M | 1:22:47.4 | |
Top | |||||||||||||||||
Female 40 to 44 |
|||||||||||||||||
Overall | ------------ 1/4M Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M RUn ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 38 | Tina Lentz | 66 | 43 | 3 | 11:19.0 | 2:50HY | 1:45.4 | 1 | 37:46.6 | 19.1mph | 1:09.2 | 3 | 29:59.6 | 9:40/M | 1:22:00.1 | |
2 | 39 | Leah Farrar | 46 | 41 | 4 | 11:27.2 | 2:52HY | 1:57.1 | 2 | 39:55.5 | 18.0mph | 1:34.4 | 1 | 27:21.0 | 8:49/M | 1:22:15.4 | |
3 | 48 | Julie Shpants | 117 | 42 | 1 | 9:17.1 | 2:19HY | 2:30.7 | 3 | 42:06.1 | 17.1mph | 1:16.4 | 5 | 36:05.2 | 11:38/M | 1:31:15.7 | |
4 | 49 | Krystal Harrison | 70 | 42 | 5 | 11:52.5 | 2:58HY | 1:58.9 | 4 | 42:46.1 | 16.8mph | 1:51.2 | 4 | 33:36.0 | 10:50/M | 1:32:04.9 | |
5 | 54 | Kimberly Schroeder | 33 | 44 | 2 | 10:57.8 | 2:44HY | 1:25.7 | 5 | 55:33.7 | 13.0mph | 1:49.6 | 2 | 28:58.9 | 9:21/M | 1:38:45.9 | |
Top | |||||||||||||||||
Female 50 to 54 |
|||||||||||||||||
Overall | ------------ 1/4M Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M RUn ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 10 | Sussan Ottogalli | 135 | 50 | 1 | 8:00.8 | 2:00HY | 1:02.7 | 1 | 33:54.9 | 21.2mph | 1:26.6 | 1 | 24:18.7 | 7:50/M | 1:08:43.8 | |
Top | |||||||||||||||||
Female 65 to 69 |
|||||||||||||||||
Overall | ------------ 1/4M Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M RUn ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 55 | Sarah Artese | 64 | 69 | 1 | 11:33.3 | 2:53HY | 2:30.3 | 1 | 53:51.8 | 13.4mph | 2:02.5 | 1 | 41:34.5 | 13:25/M | 1:51:32.6 | |
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ 1/4M Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M RUn ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Joshua Barry | Aurora OH | 65 | 43 | ***** | 7:44.5 | 1:56HY | 0:49.7 | ***** | 28:12.5 | 25.5mph | 0:44.6 | ***** | 20:54.6 | 6:45/M | 58:26.0 |
Top | |||||||||||||||||
Male 14 and Under |
|||||||||||||||||
Overall | ------------ 1/4M Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M RUn ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 15 | Kartar Vig | 55 | 14 | 1 | 7:58.5 | 2:00HY | 2:05.2 | 1 | 36:08.5 | 19.9mph | 1:26.8 | 1 | 22:20.9 | 7:12/M | 1:10:00.1 | |
Top | |||||||||||||||||
Male 20 to 24 |
|||||||||||||||||
Overall | ------------ 1/4M Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M RUn ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 52 | Jack Harrington | 40 | 21 | 1 | 13:42.0 | 3:26HY | 2:18.9 | 1 | 49:41.6 | 14.5mph | 2:07.6 | 1 | 27:51.6 | 8:59/M | 1:35:41.9 | |
Top | |||||||||||||||||
Male 25 to 29 |
|||||||||||||||||
Overall | ------------ 1/4M Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M RUn ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 7 | Kyle Hronek | Independence OH | 18 | 25 | 1 | 6:35.1 | 1:39HY | 1:14.9 | 2 | 33:28.6 | 21.5mph | 0:44.9 | 2 | 24:14.7 | 7:49/M | 1:06:18.4 |
2 | 8 | Steven Schkurko | BAY VILLAGE OH | 50 | 28 | 2 | 9:21.8 | 2:20HY | 0:39.8 | 1 | 33:07.2 | 21.7mph | 0:51.9 | 1 | 22:44.2 | 7:20/M | 1:06:45.0 |
3 | 43 | Dan Inman | Bay Village OH | 63 | 29 | 3 | 12:19.7 | 3:05HY | 2:40.8 | 3 | 38:41.6 | 18.6mph | 1:17.2 | 3 | 29:39.5 | 9:34/M | 1:24:38.9 |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ 1/4M Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M RUn ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Jason Zangmeister | 68 | 31 | 1 | 6:55.1 | 1:44HY | 0:39.3 | 1 | 32:43.7 | 22.0mph | 0:30.8 | 1 | 20:09.5 | 6:30/M | 1:00:58.5 | |
2 | 29 | Michael Ruttinger | Cleveland OH | 23 | 34 | 4 | 10:24.4 | 2:36HY | 2:11.0 | 3 | 36:30.2 | 19.7mph | 0:56.5 | 2 | 26:09.6 | 8:26/M | 1:16:11.9 |
3 | 31 | Nicholas Hunt | Cleveland OH | 71 | 32 | 3 | 10:18.5 | 2:35HY | 1:05.5 | 4 | 38:42.4 | 18.6mph | 1:02.7 | 3 | 28:02.8 | 9:03/M | 1:19:12.1 |
4 | 42 | Matthew Holtwick | 54 | 34 | 2 | 8:44.6 | 2:11HY | 2:11.1 | 2 | 36:19.2 | 19.8mph | 1:15.3 | 4 | 35:21.4 | 11:24/M | 1:23:51.8 | |
Top | |||||||||||||||||
Male 35 to 39 |
|||||||||||||||||
Overall | ------------ 1/4M Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M RUn ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 13 | Matt Raplenovich | 24 | 36 | 3 | 9:17.8 | 2:19HY | 1:06.4 | 1 | 34:00.5 | 21.2mph | 0:53.1 | 3 | 24:35.9 | 7:56/M | 1:09:53.8 | |
2 | 20 | Nick Fedor | 26 | 37 | 6 | 10:20.8 | 2:35HY | 1:41.7 | 2 | 34:25.0 | 20.9mph | 1:16.5 | 2 | 24:32.2 | 7:55/M | 1:12:16.4 | |
3 | 21 | Jonathan Koss | University Heights OH | 69 | 37 | 1 | 7:56.9 | 1:59HY | 1:53.6 | 4 | 37:13.2 | 19.3mph | 1:27.7 | 1 | 24:17.8 | 7:50/M | 1:12:49.4 |
4 | 26 | Pete Jones | 44 | 39 | 2 | 8:56.8 | 2:14HY | 2:23.3 | 3 | 34:38.6 | 20.8mph | 1:10.2 | 5 | 27:44.5 | 8:57/M | 1:14:53.6 | |
5 | 30 | Bill McCartney | Cleveland OH | 145 | 37 | 4 | 9:42.4 | 2:26HY | 1:15.3 | 5 | 37:43.6 | 19.1mph | 0:45.3 | 6 | 28:54.3 | 9:19/M | 1:18:21.2 |
6 | 35 | Mark Purcell | 41 | 35 | 5 | 10:17.7 | 2:34HY | 2:13.2 | 6 | 41:02.3 | 17.5mph | 0:37.1 | 4 | 25:56.9 | 8:22/M | 1:20:07.4 | |
Top | |||||||||||||||||
Male 40 to 44 |
|||||||||||||||||
Overall | ------------ 1/4M Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M RUn ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Micahel Schafer | 147 | 44 | 1 | 7:17.2 | 1:49HY | 0:53.1 | 1 | 30:01.0 | 24.0mph | 0:52.4 | 1 | 21:20.6 | 6:53/M | 1:00:24.4 | |
2 | 12 | Michael Moore | 53 | 40 | 2 | 7:53.0 | 1:58HY | 1:10.9 | 3 | 33:48.6 | 21.3mph | 1:02.3 | 7 | 25:55.0 | 8:22/M | 1:09:50.0 | |
3 | 17 | Brandon Sorensen | Westlake OH | 37 | 41 | 5 | 9:17.6 | 2:19HY | 1:36.1 | 2 | 33:13.5 | 21.7mph | 1:20.2 | 6 | 25:37.2 | 8:16/M | 1:11:04.7 |
4 | 18 | Steve Pesarchick | elyria OH | 27 | 43 | 9 | 46:59.6 | 11:45HY | 36:22.5 | 3 | 23:37.5 | 7:37/M | 1:11:51.7 | ||||
5 | 22 | Michael DeFazio | 19 | 40 | 6 | 9:22.3 | 2:21HY | 2:28.0 | 6 | 38:25.1 | 18.7mph | 0:50.1 | 2 | 21:50.0 | 7:03/M | 1:12:55.6 | |
6 | 25 | Matt Brenner | 146 | 43 | 3 | 8:13.3 | 2:03HY | 3:00.2 | 4 | 36:19.8 | 19.8mph | 1:22.6 | 5 | 25:36.1 | 8:15/M | 1:14:32.2 | |
7 | 33 | Blacque Clement | 134 | 44 | 7 | 11:22.3 | 2:51HY | 1:03.9 | 8 | 42:14.7 | 17.0mph | 0:45.9 | 4 | 23:53.6 | 7:42/M | 1:19:20.5 | |
8 | 37 | Joshua Melda | 73 | 43 | 8 | 12:06.8 | 3:02HY | 2:38.0 | 5 | 38:06.9 | 18.9mph | 1:29.0 | 8 | 26:43.5 | 8:37/M | 1:21:04.3 | |
9 | 40 | Rob Kopf | 16 | 44 | 4 | 8:15.6 | 2:04HY | 3:18.3 | 7 | 40:46.1 | 17.7mph | 1:28.4 | 9 | 28:27.5 | 9:11/M | 1:22:16.0 | |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall | ------------ 1/4M Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M RUn ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | Per Schroeder | Avon Lake OH | 32 | 46 | 1 | 7:01.4 | 1:45HY | 0:53.6 | 1 | 32:31.5 | 22.1mph | 0:44.4 | 1 | 20:41.7 | 6:40/M | 1:01:52.7 |
2 | 16 | Mark Cominsky | 142 | 46 | 5 | 9:54.8 | 2:29HY | 3:08.8 | 2 | 33:25.5 | 21.5mph | 0:53.2 | 3 | 23:33.9 | 7:36/M | 1:10:56.4 | |
3 | 19 | David Dunstan | 48 | 47 | 3 | 9:13.9 | 2:18HY | 2:38.7 | 4 | 35:14.5 | 20.4mph | 1:26.8 | 2 | 23:20.7 | 7:32/M | 1:11:54.9 | |
4 | 23 | Chris Lentz | 67 | 46 | 4 | 9:48.9 | 2:27HY | 1:33.3 | 3 | 35:07.9 | 20.5mph | 1:22.8 | 4 | 25:49.7 | 8:20/M | 1:13:42.6 | |
5 | 46 | Kevin O'Toole | 58 | 46 | 2 | 7:51.3 | 1:58HY | 2:29.6 | 5 | 43:44.1 | 16.5mph | 1:12.7 | 5 | 34:34.0 | 11:09/M | 1:29:51.9 | |
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall | ------------ 1/4M Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M RUn ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 5 | Martin Mason | 74 | 54 | 3 | 40:24.4 | 10:06HY | 32:17.9 | 1 | 23:07.2 | 7:27/M | 1:04:27.5 | |||||
2 | 27 | Matthew Brinn | 141 | 51 | 2 | 8:44.6 | 2:11HY | 2:03.9 | 1 | 36:24.4 | 19.8mph | 2:08.7 | 2 | 26:17.0 | 8:29/M | 1:15:38.8 | |
3 | 45 | William CHamp | 140 | 51 | 1 | 8:04.1 | 2:01HY | 2:51.3 | 2 | 42:15.1 | 17.0mph | 2:05.5 | 3 | 32:55.0 | 10:37/M | 1:28:11.2 | |
Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
Overall | ------------ 1/4M Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M RUn ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | John Zangmeister | 52 | 58 | 1 | 7:44.2 | 1:56HY | 0:50.6 | 1 | 31:59.8 | 22.5mph | 0:37.2 | 1 | 23:39.0 | 7:38/M | 1:04:50.9 | |
2 | 28 | Brian Maloney | Rocky River OH | 118 | 56 | 3 | 10:40.3 | 2:40HY | 1:25.2 | 2 | 38:02.2 | 18.9mph | 1:21.6 | 2 | 24:21.6 | 7:51/M | 1:15:51.1 |
3 | 36 | Mike Bucher | 120 | 55 | 2 | 9:47.4 | 2:27HY | 1:45.0 | 3 | 38:30.5 | 18.7mph | 1:36.5 | 3 | 28:33.5 | 9:13/M | 1:20:13.0 | |
Top | |||||||||||||||||
Male 60 to 64 |
|||||||||||||||||
Overall | ------------ 1/4M Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M RUn ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 47 | Joe Toner | 47 | 62 | 1 | 11:25.3 | 2:51HY | 2:56.3 | 1 | 40:34.3 | 17.7mph | 1:17.3 | 2 | 34:57.6 | 11:16/M | 1:31:11.0 | |
2 | 50 | Steven Streitel | Brecksville | 31 | 63 | 2 | 12:07.4 | 3:02HY | 3:55.3 | 2 | 45:10.7 | 15.9mph | 1:35.6 | 1 | 32:19.4 | 10:25/M | 1:35:08.5 |
Top | |||||||||||||||||
Male 65 to 69 |
|||||||||||||||||
Overall | ------------ 1/4M Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M RUn ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 44 | Bill Lowery | Akron OH | 35 | 67 | 1 | 11:34.1 | 2:54HY | 2:45.8 | 1 | 38:26.9 | 18.7mph | 1:40.5 | 1 | 33:01.8 | 10:39/M | 1:27:29.3 |
Tri Clydesdale |
|||||||||||||||||
Top | |||||||||||||||||
Male 99 and Under |
|||||||||||||||||
Overall | ------------ 1/4M Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M RUn ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Craig Wightman | Sheffield Village | 34 | 44 | 2 | 9:41.7 | 2:25HY | 1:39.2 | 1 | 35:34.5 | 20.2mph | 1:20.2 | 1 | 28:19.1 | 9:08/M | 1:16:34.8 |
2 | 2 | James Robertson | 148 | 33 | 1 | 8:16.3 | 2:04HY | 1:28.8 | 2 | 35:48.0 | 20.1mph | 1:12.7 | 2 | 30:15.2 | 9:45/M | 1:17:01.1 | |
3 | 3 | Frank Bigowsky | 62 | 40 | 4 | 12:51.9 | 3:13HY | 2:25.4 | 3 | 38:12.8 | 18.8mph | 1:06.7 | 3 | 32:25.7 | 10:27/M | 1:27:02.6 | |
4 | 4 | Ryan Morgan | Hudson OH | 119 | 43 | 3 | 10:39.6 | 2:40HY | 2:13.6 | 4 | 39:09.9 | 18.4mph | 2:01.0 | 4 | 34:22.5 | 11:05/M | 1:28:26.8 |
Tri Athena |
|||||||||||||||||
Top | |||||||||||||||||
Female 99 and Under |
|||||||||||||||||
Overall | ------------ 1/4M Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M RUn ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Jena Suffel | 36 | 30 | 1 | 7:34.8 | 1:54HY | 1:48.8 | 1 | 41:13.8 | 17.5mph | 0:57.4 | 2 | 33:43.1 | 10:53/M | 1:25:18.0 | |
2 | 2 | Sherry Leggett | Orrville OHIO | 59 | 41 | 2 | 8:44.1 | 2:11HY | 2:03.6 | 2 | 41:32.9 | 17.3mph | 1:11.5 | 1 | 33:10.8 | 10:42/M | 1:26:43.1 |
Triathlon MIXED Team |
|||||||||||||||||
Top | |||||||||||||||||
Male 99 and Under |
|||||||||||||||||
Overall | ------------ 1/4M Swim ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M RUn ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | TEAM MIXED Euphoira | 144 | 1 | 1 | 6:27.4 | 1:37HY | 0:42.1 | 2 | 33:13.9 | 21.7mph | 0:28.6 | 1 | 21:18.3 | 6:52/M | 1:02:10.4 | |
2 | 2 | Euphoria #2 Team | 136 | 11 | 2 | 9:06.9 | 2:17HY | 0:24.5 | 1 | 30:59.5 | 23.2mph | 0:57.6 | 2 | 29:15.6 | 9:26/M | 1:10:44.4 | |
Duathlon |
|||||||||||||||||
Top | |||||||||||||||||
Female Overall Winners |
|||||||||||||||||
Overall | ------------ 3.1M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 11 | Christina Ullman | 11 | 46 | ***** | 37:48.2 | 12:12/M | 1:45.0 | ***** | 51:23.2 | 14.0mph | 1:40.3 | ***** | 42:35.0 | 13:44/M | 2:15:11.9 | |
Top | |||||||||||||||||
Male Overall Winners |
|||||||||||||||||
Overall | ------------ 3.1M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Jonathan Zappala | 9 | 28 | ***** | 20:15.9 | 6:32/M | 0:30.7 | ***** | 35:25.8 | 20.3mph | 0:29.3 | ***** | 20:21.7 | 6:34/M | 1:17:03.6 | |
Top | |||||||||||||||||
Male 30 to 34 |
|||||||||||||||||
Overall | ------------ 3.1M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 6 | Jim Gordon | 10 | 30 | 1 | 25:51.4 | 8:20/M | 1:20.0 | 1 | 41:04.1 | 17.5mph | 1:16.8 | 1 | 25:47.9 | 8:19/M | 1:35:20.3 | |
Top | |||||||||||||||||
Male 45 to 49 |
|||||||||||||||||
Overall | ------------ 3.1M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 2 | Lou Moore | Westlake OH | 149 | 46 | 1 | 21:11.9 | 6:50/M | 0:42.4 | 1 | 32:34.5 | 22.1mph | 0:52.4 | 1 | 23:05.8 | 7:27/M | 1:18:27.2 |
2 | 5 | Daniel Harvey | Cleveland OH | 38 | 49 | 2 | 24:14.1 | 7:49/M | 0:44.5 | 2 | 37:08.4 | 19.4mph | 3 | 25:47.6 | 8:19/M | 1:27:54.8 | |
3 | 9 | Richard King | Cleveland Heights OH | 7 | 49 | 4 | 1:06:46.7 | 21:32/M | 36:29.2 | 4 | 30:07.1 | 9:43/M | 1:37:50.9 | ||||
4 | 10 | Lorenzo Pompeo | 12 | 46 | 3 | 25:00.5 | 8:04/M | 2:07.0 | 3 | 44:32.7 | 16.2mph | 1:57.3 | 2 | 25:16.6 | 8:09/M | 1:38:54.3 | |
Top | |||||||||||||||||
Male 50 to 54 |
|||||||||||||||||
Overall | ------------ 3.1M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 4 | LArry Mason | 139 | 54 | 3 | 1:23:08.2 | 4:34/M | 1:23:08.2 | |||||||||
2 | 7 | William Meisinger | 45 | 53 | 2 | 26:29.7 | 8:33/M | 0:58.6 | 1 | 41:49.4 | 17.2mph | 0:45.9 | 2 | 26:48.8 | 8:39/M | 1:36:52.6 | |
3 | 8 | Bill Robb | North Ridgeville OH | 8 | 54 | 1 | 26:14.9 | 8:28/M | 1:18.9 | 2 | 42:57.0 | 16.8mph | 0:45.7 | 1 | 26:06.7 | 8:25/M | 1:37:23.3 |
Top | |||||||||||||||||
Male 55 to 59 |
|||||||||||||||||
Overall | ------------ 3.1M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 3 | Mark Wladecki | 15 | 59 | 1 | 24:23.9 | 7:52/M | 1:05.8 | 1 | 32:45.7 | 22.0mph | 0:56.5 | 1 | 23:34.6 | 7:36/M | 1:22:46.7 | |
Duathlon Clydesdale |
|||||||||||||||||
Top | |||||||||||||||||
Male 99 and Under |
|||||||||||||||||
Overall | ------------ 3.1M Run ------------ | T1 | ------------ 12M Bike ------------ | T2 | ------------ 3.1M Run ------------ | Total | |||||||||||
Place | Place | Name | City | Bib No | Age | Rnk | Time | Pace | Time | Rnk | Time | Rate | Time | Rnk | Time | Pace | Time |
1 | 1 | Matthew Beal | Westlake OH | 13 | 42 | 1 | 32:31.1 | 10:29/M | 1:59.4 | 1 | 36:27.4 | 19.8mph | 1:32.3 | 1 | 35:32.6 | 11:28/M | 1:48:03.0 |